<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; Shamistra Soysa</title>
	<atom:link href="http://lirneasia.net/author/shamistra/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Tue, 22 May 2012 08:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LIRNEasia at Global Event on Measuring the Information Society</title>
		<link>http://lirneasia.net/2008/05/lirneasia-at-global-event-on-measuring-the-information-society/</link>
		<comments>http://lirneasia.net/2008/05/lirneasia-at-global-event-on-measuring-the-information-society/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:02:54 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[George Sciadas]]></category>
		<category><![CDATA[Information Society]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/?p=2582</guid>
		<description><![CDATA[Helani Galpaya is attending the 2008 Global Event on Measuring the Information Society in Geneva, Switzerland on 27 – 29 May. She is acting as a Facilitator in a session on Advancing the ICT Agenda . The Partnership on Measuring ICT for Development is an international, multi-stakeholder initiative to improve the availability and quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Helani Galpaya is attending the 2008 <a href="http://new.unctad.org/templates/Event____888.aspx">Global Event on Measuring the Information Society</a> in Geneva, Switzerland on 27 – 29 May. She is acting as a Facilitator in a session on <a href="http://new.unctad.org/templates/Event____906.aspx ">Advancing the ICT Agenda</a> .</p>
<p><a href="http://www.itu.int/ITU-D/ict/partnership/">The Partnership on Measuring ICT for Development</a> is an international, multi-stakeholder initiative to improve the availability and quality of ICT data and indicators, particularly in developing countries. It provides an open framework for coordinating ongoing and future activities, and for developing a coherent and structured approach to advancing the development of ICT indicators globally.</p>
<p>George Sciadas of StatsCanada also made a <a href="http://new.unctad.org/templates/Event____906.aspx">presentation</a> at this event. He highlighted LIRNEasia’s intervention to remove the proposed regressive tax on mobile phones, using its 2006 <a href="http://www.lirneasia.net/projects/completed-projects/bop-teleuse/">T@BOP2</a> survey data as an example of statistics and data being used successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/05/lirneasia-at-global-event-on-measuring-the-information-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Forum on ICT Sector Indicators and Benchmark Regulation for SAARC Regulatory Authorities</title>
		<link>http://lirneasia.net/2008/04/expert-forum-on-ict-sector-indicators-and-benchmark-regulation-for-saarc-regulatory-authorities/</link>
		<comments>http://lirneasia.net/2008/04/expert-forum-on-ict-sector-indicators-and-benchmark-regulation-for-saarc-regulatory-authorities/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:25:08 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[12th LIRNE.NET]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Changi Village Hotel]]></category>
		<category><![CDATA[LIRNE asia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Web-site Survey]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/?p=2487</guid>
		<description><![CDATA[An Expert Forum on ICT Sector Indicators and Benchmark Regulation for SAARC Regulatory Authorities will be held in Changi Village Hotel, Singapore on 14 &#8211; 15 June 2008 following the 12th LIRNE.net course on Telecom Reform. The Forum will focus on using specific indicators to benchmark performance of the sector as well as the regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>Expert Forum on ICT Sector Indicators and Benchmark Regulation for SAARC Regulatory Authorities</strong> will be held in <strong> Changi Village Hotel, Singapore on 14 &#8211; 15 June 2008</strong> following the <a href="http://www.lirneasia.net/training-courses/12th-lirnenet-course-singapore-2008-announcement/">12th LIRNE.net course on Telecom Reform</a>.</p>
<p>The Forum will focus on using specific indicators to benchmark performance of the sector as well as the regulatory authority, and using indicator data to improve the performance of both.   The latest results from LIRNE<em>asia</em>’s Asian Regulatory Web-site Survey, the Mobile and Broadband Price Benchmarks research and the Broadband Quality of Service Measurement research will be presented at the forum, and will set the background for broader discussion on benchmark regulation.  The LIRNE<em>asia</em> developed and IDRC-funded Asian ICT Indicators Database will be introduced and hands-on training on using the database will be provided. The agenda is <a href='http://www.lirneasia.net/wp-content/uploads/2008/05/expertforum-agendav311.pdf'>attached</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/04/expert-forum-on-ict-sector-indicators-and-benchmark-regulation-for-saarc-regulatory-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIRNEasia public lecture makes it to the press</title>
		<link>http://lirneasia.net/2008/03/lirneasia-public-lecture-makes-it-to-the-press/</link>
		<comments>http://lirneasia.net/2008/03/lirneasia-public-lecture-makes-it-to-the-press/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:23:02 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/03/lirneasia-public-lecture-makes-it-to-the-press/</guid>
		<description><![CDATA[On 25 February 2008, LIRNEasia held a public lecture on &#8220;Benefits of ICT applications to farmers with emphasis on transaction costs&#8221; and it has been covered in the Nation, Morning Leader, Financial Times, and Ravaya.]]></description>
			<content:encoded><![CDATA[<p>On 25 February 2008, LIRNE<em>asia</em> held a public lecture on &#8220;Benefits of ICT applications to farmers with emphasis on transaction costs&#8221; and it has been covered in the <a href="http://www.nation.lk/2008/03/02/busi1.htm">Nation</a>, <a href="http://www.themorningleader.lk/20080227/Business.html">Morning Leader</a>, <a href="http://www.sundaytimes.lk/080302/FinancialTimes/ft309.html">Financial Times</a>, and <a href='http://www.lirneasia.net/wp-content/uploads/2008/03/ravaya.JPG' title='Ravaya.'>Ravaya.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/03/lirneasia-public-lecture-makes-it-to-the-press/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with LIRNEasia researcher featured on New Digital South</title>
		<link>http://lirneasia.net/2008/02/interview-with-lirneasia-researcher-featured-on-newdigitalsouth/</link>
		<comments>http://lirneasia.net/2008/02/interview-with-lirneasia-researcher-featured-on-newdigitalsouth/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 12:02:03 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LIRNE asia]]></category>
		<category><![CDATA[New School of Thought]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/02/interview-with-lirneasia-researcher-featured-on-newdigitalsouth/</guid>
		<description><![CDATA[The New Digital South website, under its New School of Thought series, features an interview with LIRNEasia’s Director, Strategic Development, Helani Galpaya. Helani talks about the challenges of e-Gov in developing countries. See full interview here.]]></description>
			<content:encoded><![CDATA[<p>The New Digital South website, under its New School of Thought series, features an interview with LIRNE<em>asia</em>’s Director, Strategic Development, <a href="http://www.lirneasia.net/profiles/helani-galpaya/">Helani Galpaya</a>.  Helani talks about the challenges of e-Gov in developing countries.  See full interview <a href="http://www.newdigitalsouth.org">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/02/interview-with-lirneasia-researcher-featured-on-newdigitalsouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Transaction Costs and Traceability: Potential for ICTs in the Agricultural Value Chain</title>
		<link>http://lirneasia.net/2008/02/workshop-on-transaction-costs-and-traceability-potential-for-icts-in-the-agricultural-value-chain/</link>
		<comments>http://lirneasia.net/2008/02/workshop-on-transaction-costs-and-traceability-potential-for-icts-in-the-agricultural-value-chain/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:43:23 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[agricultural value chain]]></category>
		<category><![CDATA[Harsha de Silva]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kandalama]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Subhash Bhatnagar]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/02/workshop-on-transaction-costs-and-traceability-potential-for-icts-in-the-agricultural-value-chain/</guid>
		<description><![CDATA[21 &#8211; 23 February 2008 at Kandalama Hotel, Kandalama, Sri Lanka LIRNEasia hosted a Workshop to discuss the policy level implications and business level possibilities of using ICTs to reduce transaction costs in the agricultural value chain as well as to improve traceability and enhance quality of products sold. The Workshop brought together key stakeholders [...]]]></description>
			<content:encoded><![CDATA[<p><strong>21 &#8211; 23 February 2008 at Kandalama Hotel, Kandalama, Sri Lanka</strong></p>
<p>LIRNE<em>asia</em> hosted a Workshop to discuss the policy level implications and business level possibilities of using ICTs to reduce transaction costs in the agricultural value chain as well as to improve traceability and enhance quality of products sold. The Workshop brought together key stakeholders consisting of policy makers, private and public sector participants and researchers, both in agriculture and ICT. It was based on the <a href="http://http://www.lirneasia.net/projects/current-projects/icts-transaction-costs-traceability/">pilot projects</a> conducted by LIRNE<em>asia</em> in 2007, which was discussed in detail at the Workshop.</p>
<p>All presentations made at the Workshop can be found below:<br />
<a title="Traceability: International Perspective - Visoot Phongsathorn" href="http://www.lirneasia.net/wp-content/uploads/2008/03/phongsathorn_traceability-an-international-perspective.pdf">Traceability: International Perspective &#8211; Visoot Phongsathorn</a></p>
<p><a title="Linking Sri Lankan farmers to global markets - Dr. Harsha de Silva" href="http://www.lirneasia.net/wp-content/uploads/2008/03/de-silva_traceability-in-sri-lanka.pdf">Linking Sri Lankan farmers to global markets &#8211; Dr. Harsha de Silva</a></p>
<p><a title="Traceability in agricultural markets - Shamistra Soysa" href="http://www.lirneasia.net/wp-content/uploads/2008/03/soysa_traceability-and-icts.pdf">Traceability in agricultural markets &#8211; Shamistra Soysa</a></p>
<p><a title="Benefits of ICT applications to farmers with emphasis on transaction costs: experiences from India - Prof. Subhash Bhatnagar" href="http://www.lirneasia.net/wp-content/uploads/2008/03/bhatnagar_transaction-costs-and-icts.pdf">Benefits of ICT applications to farmers with emphasis on transaction costs: experiences from India &#8211; Prof. Subhash Bhatnagar</a></p>
<p><a title="Cost of information in agriculture markets - Dimuthu Ratnadiwakara" href="http://www.lirneasia.net/wp-content/uploads/2008/03/ratnadiwakara_transaction-costs-in-sri-lanka.pdf">Cost of information in agriculture markets &#8211; Dimuthu Ratnadiwakara</a></p>
<p><a title="Using ICTs to create efficient agricultural markets - Dr. Harsha de Silva" href="http://www.lirneasia.net/wp-content/uploads/2008/03/de-silva_transaction-costs-in-sri-lanka-the-future.pdf">Using ICTs to create efficient agricultural markets &#8211; Dr. Harsha de Silva</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/02/workshop-on-transaction-costs-and-traceability-potential-for-icts-in-the-agricultural-value-chain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The award goes to&#8230;LIRNEasia!</title>
		<link>http://lirneasia.net/2007/12/the-award-goes-tolirneasia/</link>
		<comments>http://lirneasia.net/2007/12/the-award-goes-tolirneasia/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:36:01 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helani Galpaya]]></category>
		<category><![CDATA[Rohan Samarajiva]]></category>
		<category><![CDATA[Shamistra Soysa]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/12/the-award-goes-tolirneasia/</guid>
		<description><![CDATA[Ms. Helani Galpaya presented &#8220;Taking e-Government to the Bottom of the Pyramid: dial-a-Gov?&#8221; co-authored by herself, Prof. Rohan Samarajiva and Ms. Shamistra Soysa at the 1st International Conference on Theory and Practice of Electronic Governance (ICEGOV 2007) held in Macao on the 10 &#8211; 13 December 2007. This paper won the “Best Paper in the [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Helani Galpaya presented &#8220;Taking e-Government to the Bottom of the Pyramid: dial-a-Gov?&#8221; co-authored by herself, Prof. Rohan Samarajiva and Ms. Shamistra Soysa at the <a href="http://www.icegov.org/icegov/events/schedule/closing">1st International Conference on Theory and Practice of Electronic Governance (ICEGOV 2007)</a> held in Macao on the 10 &#8211; 13 December 2007.</p>
<p>This paper won the “Best Paper in the Practice” at this conference which was one of the three awards given out. The others were for best paper in theory and best paper in linking theory and practise. A pre publication version of the paper is available <a href='http://www.lirneasia.net/wp-content/uploads/2007/12/galpayasamarajivasoysa_icegovv313.pdf' title='here.'>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/12/the-award-goes-tolirneasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIRNEasia researchers to present at TPRC</title>
		<link>http://lirneasia.net/2007/08/lirneasia-researchers-to-present-at-tprc/</link>
		<comments>http://lirneasia.net/2007/08/lirneasia-researchers-to-present-at-tprc/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:17:29 +0000</pubDate>
		<dc:creator>Shamistra Soysa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Dimuthu Ratnadiwakara]]></category>
		<category><![CDATA[Divakar Goswami]]></category>
		<category><![CDATA[Helani Galpaya]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet Policy]]></category>
		<category><![CDATA[policy-relevant telecommunications]]></category>
		<category><![CDATA[Rohan Samarajiva]]></category>
		<category><![CDATA[Rural Telecommunications]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[The TPRC]]></category>
		<category><![CDATA[TPRC]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/08/lirneasia-researchers-to-present-at-tprc/</guid>
		<description><![CDATA[Two of our researchers have been selected to present papers at the 35th Research Conference on Communication, Information and Internet Policy which will be held in Virginia, USA on September 28-30, 2007. Helani Galpaya will present &#8220;The Telecom Regulatory Environment (TRE) Assessment: methodology and implementation results from six emerging economies&#8221; at the session on Trade [...]]]></description>
			<content:encoded><![CDATA[<p>Two of our researchers have been selected to present papers at the 35th Research Conference on Communication, Information and Internet Policy which will be held in Virginia, USA on September 28-30, 2007.</p>
<p><a href="http://www.lirneasia.net/profiles/helani-galpaya/">Helani Galpaya</a> will present &#8220;The Telecom Regulatory Environment (TRE) Assessment: methodology and implementation results from six emerging economies&#8221; at the session on <a href="http://www.tprc.org/TPRC07/Sun1040Sess07.htm">Trade and Harmonizations of Telecommunication Policies</a> on September 30 2007.<a href="http://www.lirneasia.net/profiles/payal-malik/"> Payal Malik</a> will present &#8220;India&#8217;s Universal Service Obligation for Rural Telecommunications: Issues of Design and Implementation&#8221; at the session on<a href="http://www.tprc.org/TPRC07/Sat200Sess07.htm#PromoUnivConnect"> Promoting Universal Connectivity</a> on September 29 2007.</p>
<p>The papers are available on the TPRC website:</p>
<blockquote><p><a href="http://web.si.umich.edu/tprc/papers/2007/683/SamarajivaGalpayaRatnadiwakara_TPRC.pdf">&#8216;Telecom Regulatory Environment (TRE) assessment: Methodology and implementation results from five emerging economies</a>,&#8217; by Rohan Samarajiva, Helani Galpaya, Divakar Goswami and Dimuthu Ratnadiwakara<br />
<a href="http://web.si.umich.edu/tprc/papers/2007/687/TPRC%20Payal%20Malik.pdf">&#8216;India&#8217;s Universal Service Obligation for Rural Telecommunications: Issues of Design and Implementation</a>,&#8217; by Payal Malik</p></blockquote>
<p>The TPRC, a non-profit organization, hosts this annual forum for scholars engaged in publishable research on policy-relevant telecommunications and information issues, and for public- and private-sector decision makers engaged in telecommunications and information policy. The purpose of the conference is to acquaint policy makers with the best of recent research and to familiarize researchers with the knowledge needs of policy makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/08/lirneasia-researchers-to-present-at-tprc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

