<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LIRNEasia</title>
	<atom:link href="http://lirneasia.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Wed, 23 May 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Mrinal K Nath</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50919</link>
		<dc:creator>Mrinal K Nath</dc:creator>
		<pubDate>Wed, 23 May 2012 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50919</guid>
		<description>It is indeed a very good initiative. I have been working for earthquake risk mitigation and preparedness. What I have experienced that after disaster like earthquake the mobile phone towers are not going to work and after any disaster due to heavy traffic of voice calls there is going to be network jam. And in that situation it will be not possible for anyone to use the telephone facility and in this regard I have a little bit doubt about the functioning of mobile phone. In that scenario may be the radio facility will be better. Thanks. Mrinal K Nath, New Delhi</description>
		<content:encoded><![CDATA[<p>It is indeed a very good initiative. I have been working for earthquake risk mitigation and preparedness. What I have experienced that after disaster like earthquake the mobile phone towers are not going to work and after any disaster due to heavy traffic of voice calls there is going to be network jam. And in that situation it will be not possible for anyone to use the telephone facility and in this regard I have a little bit doubt about the functioning of mobile phone. In that scenario may be the radio facility will be better. Thanks. Mrinal K Nath, New Delhi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Nuwan</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50860</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Tue, 22 May 2012 02:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50860</guid>
		<description>Mark - 

in my peer-reviewed articles, I did touch on the voice congestion problem, as a result recommended that such an IVR solution proposed for community-based humanitarian organizations would better serve beyond the acute phase of a disaster such as for activating first responders and then on the return path receiving situational reports. It is also envisioned that these systems can be used by organizations in small scale events that may not be subject to acute levels relative to a national magnitude disaster.

I fully support the 4G efforts or even 3G. Your thesis idea of broadcasting audio clips would be amazing, please do keep us informed. Moreover, the situation reports arriving over data channels with MP3 quality compression would be more conducive to Automatic Speech Recognition, with less noise, for supporting categorical analyses of text-based information.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; </p>
<p>in my peer-reviewed articles, I did touch on the voice congestion problem, as a result recommended that such an IVR solution proposed for community-based humanitarian organizations would better serve beyond the acute phase of a disaster such as for activating first responders and then on the return path receiving situational reports. It is also envisioned that these systems can be used by organizations in small scale events that may not be subject to acute levels relative to a national magnitude disaster.</p>
<p>I fully support the 4G efforts or even 3G. Your thesis idea of broadcasting audio clips would be amazing, please do keep us informed. Moreover, the situation reports arriving over data channels with MP3 quality compression would be more conducive to Automatic Speech Recognition, with less noise, for supporting categorical analyses of text-based information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Nuwan</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50859</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Tue, 22 May 2012 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50859</guid>
		<description>Mark - thanks for the complements; I&#039;m pasting the descriptive comment you left in the questionnaire which has many valued points: 

Mark wrote - &quot;The question of how to reach populations which do not use the standard languages and fonts that are supported by GSM, is one which needs a lot more development. I am pleased that such a lot of progress is being made in this area. My studies show that voice communications has very serious problems dealing with network overload, in the acute phase of the disaster, this is why there is much emphasis on the use of text based, store and forward system such as SMS, or Cell Broadcast. However its abilities are not fully developed yet, so reaching populations who don&#039;t use the languages and fonts supported by these methods is still an issue. However 4G systems do not have such a severe limitation as regards capacity, so it may be possible to broadcast voice clips to smart phones in the very near future. This is the subject of an MSC Thesis which i am just about to start working on, so learning from your experience will be very valuable.&quot;</description>
		<content:encoded><![CDATA[<p>Mark &#8211; thanks for the complements; I&#8217;m pasting the descriptive comment you left in the questionnaire which has many valued points: </p>
<p>Mark wrote &#8211; &#8220;The question of how to reach populations which do not use the standard languages and fonts that are supported by GSM, is one which needs a lot more development. I am pleased that such a lot of progress is being made in this area. My studies show that voice communications has very serious problems dealing with network overload, in the acute phase of the disaster, this is why there is much emphasis on the use of text based, store and forward system such as SMS, or Cell Broadcast. However its abilities are not fully developed yet, so reaching populations who don&#8217;t use the languages and fonts supported by these methods is still an issue. However 4G systems do not have such a severe limitation as regards capacity, so it may be possible to broadcast voice clips to smart phones in the very near future. This is the subject of an MSC Thesis which i am just about to start working on, so learning from your experience will be very valuable.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Mark Wood</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50858</link>
		<dc:creator>Mark Wood</dc:creator>
		<pubDate>Tue, 22 May 2012 01:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50858</guid>
		<description>I have reviewed the video, nice job!! I hope that we can work together more to explore some of the new options that will emerge with the opportunites that 4G creates.</description>
		<content:encoded><![CDATA[<p>I have reviewed the video, nice job!! I hope that we can work together more to explore some of the new options that will emerge with the opportunites that 4G creates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Nuwan</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50856</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Tue, 22 May 2012 01:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50856</guid>
		<description>Dr. Ranga - one of our initial attempts was to further develop the business practices around WorldSpace satellite radio with Sarvodaya hosting a radio channel and Sarvodaya community developed content on the grounds of citizen-journalism. 

Possibly more so than enabling the technology, the challenge was with developing a Sarvodaya program that could sustain the channel with adequate content that is always new and not always recycled. Incentivizing the community members to provide content would need to go beyond voluntarism, possibly on a citizen journalism angle with a revenue share model. 

I agree, pairing the WorldSpace satellite radio with mobile phones proved to be the best complementing redundant solution for a community-based alerting and situational-awareness system. Mobile phones with a short-text to be followed by an audio broadcast with a detailed localized voice message.

The solution with the use of interactive voice for situational reporting, suggested in this video, would still be catalyst to incident reporting aspects during the rescue and relief operations.</description>
		<content:encoded><![CDATA[<p>Dr. Ranga &#8211; one of our initial attempts was to further develop the business practices around WorldSpace satellite radio with Sarvodaya hosting a radio channel and Sarvodaya community developed content on the grounds of citizen-journalism. </p>
<p>Possibly more so than enabling the technology, the challenge was with developing a Sarvodaya program that could sustain the channel with adequate content that is always new and not always recycled. Incentivizing the community members to provide content would need to go beyond voluntarism, possibly on a citizen journalism angle with a revenue share model. </p>
<p>I agree, pairing the WorldSpace satellite radio with mobile phones proved to be the best complementing redundant solution for a community-based alerting and situational-awareness system. Mobile phones with a short-text to be followed by an audio broadcast with a detailed localized voice message.</p>
<p>The solution with the use of interactive voice for situational reporting, suggested in this video, would still be catalyst to incident reporting aspects during the rescue and relief operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Ranga</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50845</link>
		<dc:creator>Ranga</dc:creator>
		<pubDate>Mon, 21 May 2012 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50845</guid>
		<description>Dear Nuwan,

WorldSpace satellites and technology is now bought over by Yazmi and the receiver technology has further matured in the intervening years. Now we can have the receiver as an USB dongle and be able to distribute voice messages recorded by the Disaster Management Agency just as needed and to whom it is needed.

I will reopen dialogue with the other agencies which have contributed to the research project which is choreographed excellently</description>
		<content:encoded><![CDATA[<p>Dear Nuwan,</p>
<p>WorldSpace satellites and technology is now bought over by Yazmi and the receiver technology has further matured in the intervening years. Now we can have the receiver as an USB dongle and be able to distribute voice messages recorded by the Disaster Management Agency just as needed and to whom it is needed.</p>
<p>I will reopen dialogue with the other agencies which have contributed to the research project which is choreographed excellently</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From mobile-use data to creditworthiness assessment by Udaya Ilangasinghe</title>
		<link>http://lirneasia.net/2012/05/from-mobile-use-data-to-creditworthiness-assessment/comment-page-1/#comment-50840</link>
		<dc:creator>Udaya Ilangasinghe</dc:creator>
		<pubDate>Mon, 21 May 2012 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13834#comment-50840</guid>
		<description>Exactly Correct, &quot;The way you use your phone is a proxy for your lifestyle&quot;. But, I was observing the usage of mobile phone during last couple of years. Usability of Mobile Phone at BOP is very poor. They do not get the maximum utility out of these devices. If we check the mobile phone bill, BOP is paying a big amount in compared to there earnings and that may be because of the high consumarism.</description>
		<content:encoded><![CDATA[<p>Exactly Correct, &#8220;The way you use your phone is a proxy for your lifestyle&#8221;. But, I was observing the usage of mobile phone during last couple of years. Usability of Mobile Phone at BOP is very poor. They do not get the maximum utility out of these devices. If we check the mobile phone bill, BOP is paying a big amount in compared to there earnings and that may be because of the high consumarism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIRNEasia disaster management action research:  Video on using voice in local languages by COL SANJAY SRIVASTAVA</title>
		<link>http://lirneasia.net/2012/05/lirneasia-disaster-management-action-research-video-on-using-voice-in-local-languages/comment-page-1/#comment-50839</link>
		<dc:creator>COL SANJAY SRIVASTAVA</dc:creator>
		<pubDate>Mon, 21 May 2012 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13791#comment-50839</guid>
		<description>Its a wonderful tool for Disaster Management specially in alert, search and rescue and recovery phase.It would yield better result once it is integrated with all  that communication, Police, Response Force, Sarvodaya , Administrators and emergency service providers say medical ,water food and supplies etc.</description>
		<content:encoded><![CDATA[<p>Its a wonderful tool for Disaster Management specially in alert, search and rescue and recovery phase.It would yield better result once it is integrated with all  that communication, Police, Response Force, Sarvodaya , Administrators and emergency service providers say medical ,water food and supplies etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do You Hear Me?&#8221; We need voice-enabled technologies for disaster management by Naomi Krogman</title>
		<link>http://lirneasia.net/2012/05/voiceict4d-vide/comment-page-1/#comment-50835</link>
		<dc:creator>Naomi Krogman</dc:creator>
		<pubDate>Mon, 21 May 2012 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13755#comment-50835</guid>
		<description>Dear Nuwan,
This is a very well done video in my opinion, and can really help those completely new to voice messages and SMS to understand the potential usefulness of these systems.
Everyone is well-spoken in the video, especially you.
For the part on how people can be alerted to a disaster, it would have helped to enact out as well the receiving of the messages (put text at bottom of screen to show messages that arrived) and how that initiated another chain of interactions that help protect people.</description>
		<content:encoded><![CDATA[<p>Dear Nuwan,<br />
This is a very well done video in my opinion, and can really help those completely new to voice messages and SMS to understand the potential usefulness of these systems.<br />
Everyone is well-spoken in the video, especially you.<br />
For the part on how people can be alerted to a disaster, it would have helped to enact out as well the receiving of the messages (put text at bottom of screen to show messages that arrived) and how that initiated another chain of interactions that help protect people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital cigarettes by brendan</title>
		<link>http://lirneasia.net/2008/09/digital-cigarettes/comment-page-1/#comment-50728</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Fri, 18 May 2012 12:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=2379#comment-50728</guid>
		<description>There is evidence of harm to the brain development of children who use mobile phones heavily, but nothing conclusive yet (despite many studies) of significant harm to adults. We may yet  find mobile-frequencies harm adults somewhat, but it is unlikely to outweigh their benefits; and will never be found to be as silly (real damage with almost no benefit) as smoking. We adults are bags of complaints and, all too often, careless blame-throwers; equally likely to blame an un-powered cell tower or wi-fi access point for an ill as a working one.</description>
		<content:encoded><![CDATA[<p>There is evidence of harm to the brain development of children who use mobile phones heavily, but nothing conclusive yet (despite many studies) of significant harm to adults. We may yet  find mobile-frequencies harm adults somewhat, but it is unlikely to outweigh their benefits; and will never be found to be as silly (real damage with almost no benefit) as smoking. We adults are bags of complaints and, all too often, careless blame-throwers; equally likely to blame an un-powered cell tower or wi-fi access point for an ill as a working one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital cigarettes by brendan</title>
		<link>http://lirneasia.net/2008/09/digital-cigarettes/comment-page-1/#comment-50726</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Fri, 18 May 2012 12:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=2379#comment-50726</guid>
		<description>I agree with some of these observations, but wish to correct other assertions. First, alcohol /is/ universally considered addictive, though not as quickly habit-forming as nicotine or opiates; mostly users of any of these do not become addicts, however. Second, mobile phones have both addictive properties (especially smart phones) and externalities. A substantial and growing body of studies show nuggets of info, and even sugar, trigger the brain&#039;s reward centre quite like any other drug. And, even if one imagines oneself immune to the focus-sapping and conversation-hobbling effects of one&#039;s own phone chimes, the chiming of others&#039; phones and is shout-into-the-mic habits of those around one are noise pollution (an externality). Finally, no evidence supports significant ill effects for those near an outdoor smoker; and evidence against second-hand smoke is even scant for less-confined, less smoke-dense indoor spaces than small, hazy pubs. I still support smoking bans indoors, though. It&#039;s unhealthy even at moderate use and -- while not in fact at all damaging to clarity of thought -- nearly as annoying to a non-smoker as not cleaning feces off one&#039;s shoes.</description>
		<content:encoded><![CDATA[<p>I agree with some of these observations, but wish to correct other assertions. First, alcohol /is/ universally considered addictive, though not as quickly habit-forming as nicotine or opiates; mostly users of any of these do not become addicts, however. Second, mobile phones have both addictive properties (especially smart phones) and externalities. A substantial and growing body of studies show nuggets of info, and even sugar, trigger the brain&#8217;s reward centre quite like any other drug. And, even if one imagines oneself immune to the focus-sapping and conversation-hobbling effects of one&#8217;s own phone chimes, the chiming of others&#8217; phones and is shout-into-the-mic habits of those around one are noise pollution (an externality). Finally, no evidence supports significant ill effects for those near an outdoor smoker; and evidence against second-hand smoke is even scant for less-confined, less smoke-dense indoor spaces than small, hazy pubs. I still support smoking bans indoors, though. It&#8217;s unhealthy even at moderate use and &#8212; while not in fact at all damaging to clarity of thought &#8212; nearly as annoying to a non-smoker as not cleaning feces off one&#8217;s shoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook = Internet? by Nirmali</title>
		<link>http://lirneasia.net/2012/05/facebook-internet/comment-page-1/#comment-50719</link>
		<dc:creator>Nirmali</dc:creator>
		<pubDate>Fri, 18 May 2012 08:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13777#comment-50719</guid>
		<description>That&#039;s quite interesting. This finding is an example of how important it is that survey questions are formulated and structured in such a way to best aids respondents&#039; understanding of it. E.g. questions about specific uses of services that require Internet connectivity (such as Facebook, etc) may be a more accurate gauge of internet use (although the finding that respondents are not aware of the term &quot;Internet&quot; is useful in itself as well).</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite interesting. This finding is an example of how important it is that survey questions are formulated and structured in such a way to best aids respondents&#8217; understanding of it. E.g. questions about specific uses of services that require Internet connectivity (such as Facebook, etc) may be a more accurate gauge of internet use (although the finding that respondents are not aware of the term &#8220;Internet&#8221; is useful in itself as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook = Internet? by Lakshaman Bandaranayake</title>
		<link>http://lirneasia.net/2012/05/facebook-internet/comment-page-1/#comment-50660</link>
		<dc:creator>Lakshaman Bandaranayake</dc:creator>
		<pubDate>Thu, 17 May 2012 08:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13777#comment-50660</guid>
		<description>I am not surprised if you find similar responses from youngsters for lower middle class families. They use second hand 3G handsets to watch Youtube videos and visit FB. Given there is limited local language content it is surprising their internet usage is restricted to YT and FB.</description>
		<content:encoded><![CDATA[<p>I am not surprised if you find similar responses from youngsters for lower middle class families. They use second hand 3G handsets to watch Youtube videos and visit FB. Given there is limited local language content it is surprising their internet usage is restricted to YT and FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi Agency Situational-Awareness tools a way to dilute Interagency Rivalry by Natasha</title>
		<link>http://lirneasia.net/2012/05/masas-iscram-2012/comment-page-1/#comment-50555</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Sat, 12 May 2012 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13702#comment-50555</guid>
		<description>It should be also noted that the (US) Department of Homeland Security has made inquiries of LIRNEasia&#039;s study on Cell Braodcasting for Public Warning in the Maldives in recent months as background research and input into the development of the Common Mobile Alert System (CMAS) soon to be deployed country-wide in the United States as its uniform provider of presidential alerts and disaster warnings. This goes to show that the research on the issue of mobile alerting is lacking in the developed world, but that organisations like LA in Sri Lanka have made greater progress on this front into which they are seeking to tap into. It would behoove every country to take note of this trend, especially the Sri Lankan government, and get on with instituting a comprehensive warning solution. For more details on CMAS see: http://en.wikipedia.org/wiki/Commercial_Mobile_Alert_System.</description>
		<content:encoded><![CDATA[<p>It should be also noted that the (US) Department of Homeland Security has made inquiries of LIRNEasia&#8217;s study on Cell Braodcasting for Public Warning in the Maldives in recent months as background research and input into the development of the Common Mobile Alert System (CMAS) soon to be deployed country-wide in the United States as its uniform provider of presidential alerts and disaster warnings. This goes to show that the research on the issue of mobile alerting is lacking in the developed world, but that organisations like LA in Sri Lanka have made greater progress on this front into which they are seeking to tap into. It would behoove every country to take note of this trend, especially the Sri Lankan government, and get on with instituting a comprehensive warning solution. For more details on CMAS see: <a href="http://en.wikipedia.org/wiki/Commercial_Mobile_Alert_System" rel="nofollow">http://en.wikipedia.org/wiki/Commercial_Mobile_Alert_System</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myanmar is last in telecoms:  What can be done by Acetate</title>
		<link>http://lirneasia.net/2012/05/myanmar-is-last-in-telecoms-what-can-be-done/comment-page-1/#comment-50520</link>
		<dc:creator>Acetate</dc:creator>
		<pubDate>Thu, 10 May 2012 05:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://lirneasia.net/?p=13659#comment-50520</guid>
		<description>One of the main issues in Myanmar is the ridiculously expensive cost of SIM card (previously USD3000 per SIM and now about USD500 per SIM, or higher in the black market) but there have been talks to reduce the cost to over USD300 (or lower) as government plans to sell 30 million SIM cards in 5 years. This cost should be brought down (preferably by competition) so people can own mobile phones. Aside from infrastructure, introducing real competition down at the retail level should also be a clear focus of the government.</description>
		<content:encoded><![CDATA[<p>One of the main issues in Myanmar is the ridiculously expensive cost of SIM card (previously USD3000 per SIM and now about USD500 per SIM, or higher in the black market) but there have been talks to reduce the cost to over USD300 (or lower) as government plans to sell 30 million SIM cards in 5 years. This cost should be brought down (preferably by competition) so people can own mobile phones. Aside from infrastructure, introducing real competition down at the retail level should also be a clear focus of the government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

