<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; bank</title>
	<atom:link href="http://lirneasia.net/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Tue, 22 May 2012 08:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Migrant results from teleuse@BOP3 carried in Sri Lanka media</title>
		<link>http://lirneasia.net/2009/08/migrant-results-from-teleusebop3-carried-in-sri-lanka-media/</link>
		<comments>http://lirneasia.net/2009/08/migrant-results-from-teleusebop3-carried-in-sri-lanka-media/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:06:58 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[Ravaya]]></category>
		<category><![CDATA[Remittance]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[teleuse]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=5101</guid>
		<description><![CDATA[The Sunday Times (English) and Ravaya (Sinhala) carried the results of the migrant component of the teleuse research, making direct reference to the need to set the rules in place, a topic that was addressed in a previous issue of the Times by M. Aslam Hayat. “The challenge for mobile operators is to make a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sundaytimes.lk/090802/FinancialTimes/ft325.html">The Sunday Times (English)</a> and Ravaya (Sinhala) carried the results of the migrant component of the teleuse research, making direct reference to the need to set the rules in place, a topic that was <a href="http://lirneasia.net/2009/07/first-instalment-of-lirneasias-contribution-to-lanka-central-banks-policy-making-on-mobile-money/">addressed in a previous issue of the Times by M. Aslam Hayat</a>.</p>
<blockquote><p>“The challenge for mobile operators is to make a remittance service as simple as handing over the money and a slip, with hand-written transfer details, to a bank clerk,” said the study. On average, a Sri Lankan migrant sends home US $ 137 per month. The most common method of remittance is through the banking system. In addition, some either carried money home as cash, or sent cash or cheques, in the post. However, these methods were used by less than 25% of migrants. As much as 84% of Sri Lankan migrants had bank accounts. Over half of Sri Lankan recent migrants surveyed (54 %), also owned a mobile phone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/08/migrant-results-from-teleusebop3-carried-in-sri-lanka-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First instalment of LIRNEasia&#8217;s contribution to Lanka Central Bank&#8217;s policy making on mobile money</title>
		<link>http://lirneasia.net/2009/07/first-instalment-of-lirneasias-contribution-to-lanka-central-banks-policy-making-on-mobile-money/</link>
		<comments>http://lirneasia.net/2009/07/first-instalment-of-lirneasias-contribution-to-lanka-central-banks-policy-making-on-mobile-money/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:19:39 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank of Sri Lanka]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Muhammed Aslam Hayat]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=4797</guid>
		<description><![CDATA[One of the greatest contributions that can be made to help people pull themselves out of poverty is to facilitate safe, secure, low-cost transactions. Mobile payments which are potentially accessible to almost the entire populations of emerging economies need to be encouraged in this regard. At the beginning of the year, the Central Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest contributions that can be made to help people pull themselves out of poverty is to facilitate safe, secure, low-cost transactions.  Mobile payments which are potentially accessible to almost the entire populations of emerging economies need to be encouraged in this regard.  <a href="http://lirneasia.net/2009/01/3431/">At the beginning of the year, the Central Bank of Sri Lanka indicated it will be making policies for mobile payments</a>.  Not having seen much activity on this front, we facilitated <a href="http://www.sundaytimes.lk/090712/FinancialTimes/ft323.html">a contribution from Muhammed Aslam Hayat</a>, a legal expert currently based in Bangladesh but with extensive regional experience.  It was published in the Financial Times, 12 July 2009.  LIRNEasia intends to make further contributions to the much-needed public discussion.    </p>
<blockquote><p>Mobile payments should not be seen as a turf war between the financial and telecommunication sectors but as a complement to existing financial services. Banks have a long history of managing money and enjoy the confidence of depositors and businesses. However, the mobile companies have in a very short span of time reached all parts of the countries they operate in, established strong nationwide distribution systems and excelled in handling micro-payments worth millions on a daily basis in the form of top-ups. Mobile operators act as payment agents for content providers so seamlessly that most of the time customers don’t even know that they are dealing with a third party. In mobile payments, the question is not who is keeping the money but who is dealing with the customer. If the customer is dealing with the bank, the mobile operator becomes a mere conduit. If mobile operators deal with the customer, banks still have the important role of managing money. So the choice is between taking the customer to the bank at high street or taking the bank counter to the customer, wherever he is.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/07/first-instalment-of-lirneasias-contribution-to-lanka-central-banks-policy-making-on-mobile-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloquium: Mobile 2.0: m-money for the unbanked</title>
		<link>http://lirneasia.net/2009/06/colloquium-mobile-20-m-money-for-the-unbanked/</link>
		<comments>http://lirneasia.net/2009/06/colloquium-mobile-20-m-money-for-the-unbanked/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:43:36 +0000</pubDate>
		<dc:creator>Nilusha Kapugama</dc:creator>
				<category><![CDATA[Colloquia - Live feeds]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank financial institution]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Central Banking Corp.]]></category>
		<category><![CDATA[e-loading]]></category>
		<category><![CDATA[e-loads]]></category>
		<category><![CDATA[e-money]]></category>
		<category><![CDATA[Erwin Alampay]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[m-money]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[NCPAG]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[regular banking transactions]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=4689</guid>
		<description><![CDATA[Colloquium conducted by Dr. Erwin Alampay of NCPAG, Philippines. Presentation began by looking at the potential for M-money. Why should we use m-money? Improving efficiency: Improve services, financial services. BOP a target. BOP (migrants) relies on various forms of remittances Looking at Filipinos, 9% of BOP had a relative living abroad, and 13% in another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colloquium conducted by Dr. Erwin Alampay of NCPAG, Philippines.</strong></p>
<p>Presentation began by looking at the potential for M-money.</p>
<p>Why should we use m-money?</p>
<p>Improving efficiency: Improve services, financial services. BOP a target.</p>
<p>BOP (migrants) relies on various forms of remittances</p>
<p>Looking at Filipinos, 9% of BOP had a relative living abroad, and 13% in another part of the country, so there is a vested interest in m-money.</p>
<p>At present about 5% is going through informal channels according to the Filipino central bank. According to respondents about 80% sent through banks.</p>
<p>Workers need access to bank accounts in both the remitting and remitted country for remittances through banks. This is a limitation. M-money may not necessarily need an account in the remitting country.</p>
<p>Filipino workers generally prefere formal channels. Todays presentation will focus on m-money channels such as smart money of g-cash.</p>
<p>ADB: Transaction costs about 2.5%-3.5% of remittances.</p>
<p>For local remittances: Pawn shops used. Roughly remits around Php 500-1000. These are potential targets for m-money.</p>
<p>RS: How does the Pawn shops work? Pawn shops have a wide network, usually works through a call or SMS. A transaction number will be given to the person sending the money. The number will be given to the person who is due to receive the money. Identification is required for acquiring the cash. This is with regards to local remittances.</p>
<p>HG: Do the pawn shops work together, or is there a network that belong to one company. There is one network which has about 12,000 pawn shops.</p>
<p>Vasana: Are they licenced? EA: They are regulated by the central bank to a certain extend.</p>
<p>Central bank regulation is due to Anti Terrorism laws. Pawn shops charge a higher rate of interest. Technology is a catalyst for changing remittance landscape.</p>
<p>M-banking is one component of electronic money according to Circular 649 of Filipino Central Bank. M-Money is E-money stored in a mobile.</p>
<p>Electronic money defined as stored value or pre-paid payment mechanisms.</p>
<p>RS: can money loaded to the a pre-paid mobile account be refunded? EA: It is one of the issues which is going through regulatory process now.</p>
<p>3 modes of e-money issuers in Philippines: Bank (Smart money), Non bank financial institution recognised by BSP (Central Bank), Non bank registered with BSP as a money transfer agent (Example, GLOBE)</p>
<p>Registration is easier with Globe. Can do through SMS.</p>
<p>Looking at potential of M-money at the BOP the following method was used:<br />
Method of access, Material access, skills access, Usage access</p>
<p>Method of access<br />
Using LIRNEasia survey data, re-method of access, 566% of those who didnt use it said didnt know how to use it. According to focus group discussions, even though they were aware, they needed proof of efficiency, price.</p>
<p>With e-loading, familiarity with the Roman script is an advantage. If a person is familiar with transferring e-loads then using m-money will be easier.</p>
<p>Trust issues, Central bank looking at some of the issues. Security mechanisms such as PIN codes. At present Php 100,000 is the limit for any type of e-money. Same for M-money. Even if you have four m-money accounts, the total should be 100,000.</p>
<p>Material Access:<br />
Only 13% of BOP have access to Bank accounts</p>
<p>On avearge there were 1.36 mobiles per household. More access to a mobile phones so there fore more potential for m-money.</p>
<p>Identification documents and physical access to cash in are seen as barriers to M-banking.</p>
<p>Individuals can get there m-money (Gcash) out from ATMs and cash in cash out venues. Therefore accessibility is an issue. There are already some Pawn shops being used as cash in cash out venues.</p>
<p>Can register from a distance but need to go to the bank to cash in. No identification cards in Philippines. Propoer identification is a problem in the Philippines.</p>
<p>Skills Access<br />
40% of those surveyed in the LINREasia survey are familiar with e-loading.</p>
<p>99% of surveyed mobile users use SMS.</p>
<p>Filipinos top up small values at shorter time frames. Use to exchanging mobile top ups. This is consistent with remittance patterns.  Comparatively, Filipinos send money often in smaller amounts</p>
<p>GCASH and Smart are accepted as forms of payment in Philippines, but this maybe more common among the more affluent users.</p>
<p>GLOBE (2006): Transacting USD 117 Million on average.</p>
<p>SMART (2006) Transacting USD 257,200 average daily transactions.</p>
<p>HG: How much is charged for Transactions? EA: Basic of SMS cost, plus 1% of transaction cost or minimum of Php 10.</p>
<p>HG: Transmission takes one or multiple SMS? EA: Have to confirm but it maybe a minimum of 2 SMSs.</p>
<p>Challenges and Policy issues:</p>
<p>1) Developing mental access: Increasing awareness, better financial advantages.</p>
<p>2) Developing Material access: Making services that work with the kinds of phones used by BOP, making cash in/cash out more accessible.<br />
Regulating GCASH and SMART:</p>
<p>100% reserve requirement</p>
<p>HG: 100% reserve requirement for just e-money or any transfer? EA: Thats for e-money.</p>
<p>HG: Is there a time limit on the money put in the e-money account? a 100% RR is very high. EA: They do not work as banks. Money is earned through transactions.</p>
<p>Policy Issues:<br />
Security of the systems</p>
<p>prevention of fraud</p>
<p>Interoperability</p>
<p>Tracking users</p>
<p>Increasing access</p>
<p>RS: Comparisson with M-Pesa in Kenya will be useful.</p>
<p>HG: Comaprison with the regular banking transactions will also be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/06/colloquium-mobile-20-m-money-for-the-unbanked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cellphones as wallets: Royal Bank of Canada, Visa test mobile technology</title>
		<link>http://lirneasia.net/2007/11/cellphones-as-wallets-royal-bank-of-canada-visa-test-mobile-technology/</link>
		<comments>http://lirneasia.net/2007/11/cellphones-as-wallets-royal-bank-of-canada-visa-test-mobile-technology/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 05:23:16 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[Visa Canada]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/11/cellphones-as-wallets-royal-bank-of-canada-visa-test-mobile-technology/</guid>
		<description><![CDATA[Royal Bank of Canada and Visa Canada announced Thursday (Nov 1) they are testing technology that would allow people to use their cellphones as electronic wallets. The bank and credit card company said they are launching an Ontario-based pilot project, to be conducted in three stages in 2008, that would allow consumers to simply swipe [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Canada and Visa Canada announced Thursday (Nov 1) they are testing technology that would allow people to use their cellphones as electronic wallets.</p>
<p>The bank and credit card company said they are launching an Ontario-based pilot project, to be conducted in three stages in 2008, that would allow consumers to simply swipe their phone in front of a scanner to make simple purchases.</p>
<p>The pilot program will begin with laboratory testing followed by two trials, one for RBC employees in early 2008 and another, larger trial later in the year with consumers.</p>
<p><a target="_blank" href="http://www.cbc.ca/consumer/story/2007/11/01/tech-rbc-visa.html">Read the full story in &#8216;CBC News&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/11/cellphones-as-wallets-royal-bank-of-canada-visa-test-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones Double as e-wallets in RP</title>
		<link>http://lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/</link>
		<comments>http://lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 04:45:19 +0000</pubDate>
		<dc:creator>Lorraine Salazar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ahli United Bank]]></category>
		<category><![CDATA[Anna Tiangco]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank line]]></category>
		<category><![CDATA[bank products]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[computer chip]]></category>
		<category><![CDATA[Dennis Tiangco]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-wallets]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[financial transactions over mobile networks]]></category>
		<category><![CDATA[G-Xchange]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[GM Bank]]></category>
		<category><![CDATA[HKD]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong CSL Ltd.]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[Mobile banking services]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[money transfer service]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Ramon Isberto]]></category>
		<category><![CDATA[Rizza Maniego Eala]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Communications]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[telecommunications operator]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/</guid>
		<description><![CDATA[Cell phones double as electronic wallets in RP By Oliver Teves Associated Press Last updated 10:42am (Mla time) 09/30/2007 Philippine Daily Inquirer SAN MIGUEL, Philippines&#8211;It&#8217;s Thursday, so 18-year-old Dennis Tiangco is off to a bank to collect his weekly allowance, zapped by his mother&#8211;who&#8217;s working in Hong Kong&#8211;to his electronic wallet: his cell phone. Sauntering [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones double as electronic wallets in RP<br />
By Oliver Teves<br />
Associated Press<br />
Last updated 10:42am (Mla time) 09/30/2007<br />
Philippine Daily Inquirer</p>
<p>SAN MIGUEL, Philippines&#8211;It&#8217;s Thursday, so 18-year-old Dennis Tiangco is off to a bank to collect his weekly allowance, zapped by his mother&#8211;who&#8217;s working in Hong Kong&#8211;to his electronic wallet: his cell phone.</p>
<p>Sauntering into a branch of GM Bank in the town of San Miguel, Dennis fills out a form, sends a text message via his phone to a bank line dedicated to the service.</p>
<p>In a matter of seconds, the transaction is approved and the teller gives him P2,500 (US$54), minus a 1-percent fee. He doesn&#8217;t need a bank account to retrieve the money.</p>
<p>More than 5.5 million Filipinos now use their cell phones as virtual wallets, making the Philippines a leader among developing nations in providing financial transactions over mobile networks.</p>
<p>Mobile banking services, which are also catching on in Kenya and South Africa, enable people who don&#8217;t have bank accounts to transfer money easily, quickly and safely. It&#8217;s spreading in the developing world because mobile phones are much more common than bank accounts.<span id="more-757"></span></p>
<p>The system is particularly useful for the 8 million Filipinos&#8211;10 percent of the country&#8217;s citizens&#8211;who work overseas and send money home, like Dennis&#8217; mother, Anna Tiangco. Previously, she sent money via a bank wire transfer, which costs HK$20 (US$2.50, â‚1.83) and takes two days to clear. The cell phone method costs only HK$1 (13 U.S. cents, 9 euro cents) and is nearly instantaneous.</p>
<p>&#8220;The good thing here is, wherever my children are, they can text me and I can send money immediately,&#8221; she said by telephone from Hong Kong.</p>
<p>Consumers also can store limited amounts of money on their cell phones to buy things at stores that participate in the network&#8211;although this practice isn&#8217;t yet widespread in the Philippines.</p>
<p>Many more Filipinos use their phones to send airtime values called &#8220;loads&#8221; to prepaid subscribers. A parent, for example, can send a 60-peso load to replenish a child&#8217;s cell phone, charged to the parent&#8217;s account.</p>
<p>While Japanese and South Korean consumers have been using cell phones as virtual wallets for several years, those systems use a computer chip implanted in handset that allows people to buy things by waving the phone in front of a sensor. The Philippine system relies on simple text messages, which cost just 1 peso (2 US cents) to send.</p>
<p>The 41 million cell phone users in the Philippines are avid texters. The electronic connections have fostered a culture of quick greetings and forwarded jokes. Text messages also played a key role in mobilizing crowds that fueled the 2001 &#8220;people power&#8221; revolt that ousted President Joseph Estrada.</p>
<p>The Philippines&#8217; two biggest mobile service providers, Globe Telecom and Smart Communications, have harnessed this penchant for text messaging to enable consumers to enter the world of e-commerce.</p>
<p>Tapping into the cash flow from overseas Filipinos&#8211;who sent home US$12.7 billion last year&#8211;Globe and Smart forged partnerships with foreign mobile providers and banks, as well as with local banks and merchants, to create a network that allows users to send and receive cash internationally.</p>
<p>When Anna Tiangco wants to send cash home, for example, she goes to a branch of her local provider, Hong Kong CSL Ltd., where a clerk credits her cell phone with the amount she has brought with her. She then transfers the money to family members via text messages&#8211;in essence instructing her providers to deduct money from her balance to the recipients she indicates.</p>
<p>If a cell phone loaded with cash values is lost or stolen, the money can&#8217;t be tapped as long as the personal identification number isn&#8217;t revealed. Control over the funds can be restored with a replacement SIM card from either mobile provider.</p>
<p>The system was &#8220;built for remote payments and for the unbanked markets,&#8221; said Rizza Maniego Eala, president of G-Xchange, Globe&#8217;s subsidiary in charge of its G-Cash money transfer service.</p>
<p>Eala said her company&#8217;s 500,000 G-Cash users transfer about US$100 million monthly (â‚73 million), but she declined to say how many transactions involve remittances from overseas.</p>
<p>Smart offers a slightly different money transfer system, used by about 5 million Filipinos, that links cash or a debit card to a cell phone.</p>
<p>Users load up their phones with money via text messages. The card&#8211;which costs P200 but does not require a bank account&#8211;can then be used to purchase goods in establishments that accept MasterCard, or to withdraw cash from an ATM machine.</p>
<p>Smart Communications spokesman Ramon Isberto said each time the recipient spends the money, the sender receives a transaction message. That allows the sender to see how the funds are used.&#8221;The added value there now is that Filipinos overseas have greater control over their funds. Believe me, that is important to them,&#8221; he said.</p>
<p>Smart and UAE&#8217;s leading telecommunications operator, Etisalat, have agreed to provide money transfer service to hundreds of thousands of Filipinos in the Middle East. Smart also will soon launch a remittance system in Bahrain in partnership with MTC-Vodafone and Ahli United Bank there, and Banco de Oro in the Philippines, Isberto said.</p>
<p>&#8220;The bank products remain clearly bank products. We positioned ourselves as an enabler for banks and other financial institutions to provide products and services to their customers in ways they would otherwise not have been able to,&#8221; he said.</p>
<p>Aside from transferring cash and making purchases, both Globe and Smart also allow their users to pay bills with their phones. Anna Tiangco said she pays her family&#8217;s electric bills in San Miguel from Hong Kong via text messages, just like she sends money.</p>
<p>&#8220;Even if we are far apart, it&#8217;s like we are still together,&#8221; she said. &#8220;This is like my wallet now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile money in the Philippines</title>
		<link>http://lirneasia.net/2007/10/mobile-money-in-the-philippines/</link>
		<comments>http://lirneasia.net/2007/10/mobile-money-in-the-philippines/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 04:49:06 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anna Tiangco]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[Mobile banking services]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/10/mobile-money-in-the-philippines/</guid>
		<description><![CDATA[Cell phones double as electronic wallets &#8211; Yahoo! News Mobile banking services, which are also catching on in Kenya and South Africa, enable people who don&#8217;t have bank accounts to transfer money easily, quickly and safely. It&#8217;s spreading in the developing world because mobile phones are much more common than bank accounts. The system is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20070930/ap_on_hi_te/philippines_cell_phone_wallet">Cell phones double as electronic wallets &#8211; Yahoo! News</a> <br /> <br />
<blockquote>Mobile banking services, which are also catching on in Kenya and South Africa, enable people who don&#8217;t have bank accounts to transfer money easily, quickly and safely. It&#8217;s spreading in the developing world because mobile phones are much more common than bank accounts.</p>
<p>The system is particularly useful for the 8 million Filipinos — 10 percent of the country&#8217;s citizens — who work overseas and send money home, like Dennis&#8217; mother, Anna Tiangco. Previously, she sent money via a bank wire transfer, which costs $2.50 and takes two days to clear. The cell phone method costs only 13 cents and is nearly instantaneous.</p></blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/10/mobile-money-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More mobile money moves</title>
		<link>http://lirneasia.net/2007/09/more-mobile-money-moves/</link>
		<comments>http://lirneasia.net/2007/09/more-mobile-money-moves/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:32:25 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anil Amarasuriya]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[platform-independent solution]]></category>
		<category><![CDATA[Sampath Bank]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/09/more-mobile-money-moves/</guid>
		<description><![CDATA[Close on the heels of Hutch&#8217;s mobile-to-mobile payment service and Dialog&#8217;s EZ Pay solution, comes a platform-independent solution from the bank which introduced ATMs to Sri Lanka in the 1980s. LANKA BUSINESS ONLINE &#8211; LBO Sri Lanka&#8217;s Sampath Bank&#8217;s has started an electronic cash transfer method lets account holders transfer cash to all mobile brands [...]]]></description>
			<content:encoded><![CDATA[<p>Close on the heels of Hutch&#8217;s mobile-to-mobile payment service and Dialog&#8217;s EZ Pay solution, comes a platform-independent solution from the bank which introduced ATMs to Sri Lanka in the 1980s.</p>
<p><a href="http://www.lbo.lk/fullstory.php?newsID=963837615&amp;no_view=1&amp;SEARCH_TERM=2">LANKA BUSINESS ONLINE &#8211; LBO</a> <br /> <br />
<blockquote>Sri Lanka&#8217;s Sampath Bank&#8217;s has started an electronic cash transfer method lets account holders transfer cash to all mobile brands or CDMA phone, officials said.</p>
<p>&#8220;This facility will let customers send money to any person with a mobile phone or a CDMA phone without changing SIM cards. All you need is an account with Sampath Bank,&#8221; Anil Amarasuriya, managing director of Sampath Bank said.</p></blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/09/more-mobile-money-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone banking being piloted in India</title>
		<link>http://lirneasia.net/2007/05/mobile-phone-banking-being-piloted-in-india/</link>
		<comments>http://lirneasia.net/2007/05/mobile-phone-banking-being-piloted-in-india/#comments</comments>
		<pubDate>Mon, 21 May 2007 06:52:35 +0000</pubDate>
		<dc:creator>Divakar Goswami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile phone banking]]></category>
		<category><![CDATA[Sachin
Khandelwal]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/05/mobile-phone-banking-being-piloted-in-india/</guid>
		<description><![CDATA[Hindu Businessline  ICICI Bank is gearing to conduct a test run next month. The bank has tied up with Airtel and mChek for the purpose, said Mr Sachin Khandelwal, Head &#8211; Cards Product Group of ICICI Bank. &#8220;A virtual card will be created on the phone through which an individual can carry out complete banking [...]]]></description>
