<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; cell phones</title>
	<atom:link href="http://lirneasia.net/tag/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The sad Broadband workshop&#8230;</title>
		<link>http://lirneasia.net/2009/11/5512/</link>
		<comments>http://lirneasia.net/2009/11/5512/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:56:30 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[broadband Internet access]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Carlos A. Afonso]]></category>
		<category><![CDATA[carpenter]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chair /CEO]]></category>
		<category><![CDATA[connectivity device]]></category>
		<category><![CDATA[Emirates Integrated Telecommunications Company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fixed line telephone connection]]></category>
		<category><![CDATA[infoDev representative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet economy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Network neutrality]]></category>
		<category><![CDATA[Network neutrality in the United States]]></category>
		<category><![CDATA[pianist]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Rohan Samarajiva]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[telco infrastructure]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Service Fund]]></category>
		<category><![CDATA[wireless giant]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=5918</guid>
		<description><![CDATA[We reproduce fully below, Carlos A. Afonso’s post to a thread on Computer Professionals for Social Responsibility responding to discussions at the IGF workshop &#8220;Expanding broadband access for a global Internet economy: development dimensions&#8221;, in which Rohan Samarajiva, Chair/CEO LIRNEasia was the keynote speaker. We retain the original title. As neither we nor most of [...]]]></description>
			<content:encoded><![CDATA[<p>We reproduce fully below, Carlos A. Afonso’s post to a thread on Computer Professionals for Social Responsibility responding to discussions at the IGF workshop &#8220;Expanding broadband access for a global Internet economy: development dimensions&#8221;, in which Rohan Samarajiva, Chair/CEO LIRNEasia was the keynote speaker. We retain the original title. </p>
<p>As neither we nor most of our readers do not have access to the thread it was posted, we like to continue the discussion here. </p>
<p>__________________________________________________________________</p>
<p>Hi people,</p>
<p>I come from one of the ten largest economies in the world, with nearly 200 million people, 8.5 million km2, and 5.564 municipalities, where 94% of the people do *not* have access to any form of broadband &#8211; the &#8220;B&#8221; in the famous BRIC acronym.</p>
<p>I am just coming out of the IGF workshop &#8220;Expanding broadband access for a global Internet economy: development dimensions&#8221;. I left the workshop a bit shocked with the concepts expressed, not by the AT&#038;T representative (who not surprisingly said AT&#038;T subdsidiaries countries other than the USA should be considered local companies because they employ local people), who as usual is just doing his job in defending the so-called &#8220;market&#8221;, but by other speeches which seemed to completely ignore that, in most of our contries, there is a de facto monopoly or cartel situation regarding the telco infrastructure, and that public policy ought to centrally take this into account if the aim is to universalize broadband access with quality to all families.</p>
<p>One of the speakers (from LIRNEasia) said that &#8220;lower prices require lower costs&#8221; and therefore one should just &#8220;phase out universal access levies and rationalize taxes&#8221;. I retorted that pricing per Mb/s of ADSL broadband in São Paulo might be 65 times higher than the same price charged by the same company in London &#8212; and therefore no amount of levies or taxes would justify such scandalous pricing difference, not to speak of the much lower QoS.</p>
<p>I suggested that, instead of eliminating the universal service funds (whose levies are a very small portion of price composition of broadband), we should insist on reforming policy regarding the use of these funds. The reply I heard was that it makes no sense to keep funds that are not used or are squandered (!!). Impact of the fund&#8217;s levy in Brazil is just 1% of the price of the fixed line telephone connection &#8212; its impact in the price of broadband (a separate bill even if the service is not unbundled) is zero.</p>
<p>There was also a recommendation that we should be &#8220;gentle on QoS&#8221; to facilitate things regarding universalization of access &#8212; fascinating. Again, examples abound in which telcos guarantee only 10% of the nominal contracted rate, and in practice this might be even less. Should we just agree with absurds like this in the name of &#8220;it is better to have something than nothing&#8221;???</p>
<p>And then there is the crucial question of unbundling, central to the policy debate in the developed countries as it directly impacts universalization through an effective reduction of prices for the final user. It is a major challenge for broadband public policy in developing countries, where regulators are usually in the hands of the telco cartels. The word was not mentioned (not a single time) by anyone in the panel, as if irrelevant to the development dimensions of broadband.</p>
<p>The speaker also mentioned that the &#8220;need&#8221; to reduce costs for the big telcos would require reduction of international bandwidth costs. One of the two big carriers in Brazil, a Brazilian conglomerate, owns redundant fiber running from Brazil to Miami in rings passing through countries in the Caribbean and Central America. They own their own international link, in summary. So do the other carrier in the de facto duopoly &#8212;  a major operator from Europe. This does not make any difference in pricing for the final user, although it does contribute to their profits in Brazil being far higher than in Europe for example.</p>
<p>Finally, the fascination with mobile. Of course the AT&#038;T speaker started his talk by waving a fancy iPhone to the audience &#8212; mostly natural for a commercial wireless giant. But the infoDev representative and others mentioned mobile as a &#8220;solution&#8221; for the poor, and not even bothered to separate the discussion in the two main topics here: first, the mobile phone as a connectivity device to enable the user to fully use the Internet through a friendly human-machine interface, be it a common PC or special equipment for people with disabilities; second, the phone itself as *the* alternative to the full user experience that a PC or similar might provide. It seems the agency bureaucrats are satisfied with having two castes of users: a small minority of the ones who can fully use the Internet as it evolves requiring more and more multimedia capabilities on both sides (server and client), and the ones relegated to a small device on which it is barely possible to type small messages.</p>
<p>In the first regional LA&#038;C preparatory meeting for the IGF, in 2008, a representative of a major telco said we should not worry about bringing the next billion to the Internet &#8212; they have cell phones, so they are connected already, problem solved. I wonder if this executive would take the place of a carpenter looking for a job, who has to compose and send by email his CV together with images of letters of recommendation to his would-be employer, and had nothing but a cell phone (smart or not) to do it. Not to speak of comparing the executive&#8217;s thin-fingered hands of a pianist with the big callous hands of the carpenter.</p>
<p>fraternal regards</p>
<p>&#8211;c.a.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/11/5512/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Content Developer: An Unusually High-Paying Job – Yahoo</title>
		<link>http://lirneasia.net/2008/12/mobile-content-developer-an-unusually-high-paying-job-%e2%80%93-yahoo/</link>
		<comments>http://lirneasia.net/2008/12/mobile-content-developer-an-unusually-high-paying-job-%e2%80%93-yahoo/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 02:03:55 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Hot Jobs]]></category>
		<category><![CDATA[Mobile Content Developer]]></category>
		<category><![CDATA[Mobile Experience Architect]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! Inc.]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=3278</guid>
		<description><![CDATA[As our world rapidly evolves, it&#8217;s no surprise that the work landscape is evolving as well. You can prepare for and keep up with the changes by updating your training and credentials. One of the six high-flying jobs Yahoo! Hotjobs featured in its latest article is about designing content for mobile platform. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>As our world rapidly evolves, it&#8217;s no surprise that the work landscape is evolving as well. You can prepare for and keep up with the changes by updating your training and credentials.</p>
<p>One of the six high-flying jobs Yahoo! Hotjobs featured in its latest article is about designing content for mobile platform. Here is the full description. (with an eulogized version of the job title) In US it guarantees a six figure salary, apparently. Cannot be as high as that in the developing world, but something worth keeping an eye on.</p>
<blockquote><p><strong>Mobile Experience Architect</strong></p>
<p>The cool streaming videos and eye-popping CD covers that get delivered to the screens of millions of cell phones and PDAs each hour are designed to make you spend money. Information architects create the structure and mind-manipulating patterns (site maps) of each mobile delivery. You&#8217;ll need to learn about marketing, strategy, and user testing through a degree program in computer science, Web design, or business. There&#8217;s even an IT certification for professional mobile architects. Salaries range into six figures.</p></blockquote>
<p>Read the full article in Yahoo HotJobs <a href="http://hotjobs.yahoo.com/career-articles-6_unusual_high_paying_careers-600" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/12/mobile-content-developer-an-unusually-high-paying-job-%e2%80%93-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea to get 3G network despite cell phone ban</title>
		<link>http://lirneasia.net/2008/12/north-korea-to-get-3g-network-despite-cell-phone-ban/</link>
		<comments>http://lirneasia.net/2008/12/north-korea-to-get-3g-network-despite-cell-phone-ban/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:12:50 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G mobile telephone service]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[foreign telecommunications]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Orascom Telecom]]></category>
		<category><![CDATA[Orascom Telecom Holding]]></category>
		<category><![CDATA[phone services]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[Rasha Mohamed]]></category>
		<category><![CDATA[telecommunications license]]></category>
		<category><![CDATA[the 60th anniversary of the communist nation]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=3083</guid>
		<description><![CDATA[An Egyptian company said it will launch 3G mobile telephone service in North Korea on Monday, after winning the contract to build the advanced network in a country where private cell phones are banned. Under the terms of the deal reached in January, Orascom Telecom will invest $400 million in network infrastructure and license fees [...]]]></description>
			<content:encoded><![CDATA[<p>An Egyptian company said it will launch 3G mobile telephone service in North Korea on Monday, after winning the contract to build the advanced network in a country where private cell phones are banned.</p>
<p>Under the terms of the deal reached in January, Orascom Telecom will invest $400 million in network infrastructure and license fees over the first three years to develop the network. Orascom said it was the first foreign telecommunications company to be awarded a North Korean commercial telecommunications license.</p>
<p>It was not clear what restrictions, if any, would be imposed on the network, which provides data capabilities as well as phone services. Ordinary North Koreans are forbidden from having cellular phones, and the government maintains strict controls over Internet access.</p>
<p>Orascom has said it intends to cover the North Korean capital, Pyongyang, and most of the major cities during the first year of service. North Korea, one of the world&#8217;s poorest countries, is pushing hard to give its capital city a facelift — a makeover coinciding with the 60th anniversary of the communist nation founded in September 1948.</p>
<p>Orascom Telecom spokeswoman Rasha Mohamed confirmed in an e-mail on Sunday that the service will be launched on Monday. Additional details were not immediately available.</p>
<p>Read the full story in Associated Press <a href="http://www.google.com/hostednews/ap/article/ALeqM5gur7or2vkz72Q7FCLJsKMucucOAAD952HECO0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/12/north-korea-to-get-3g-network-despite-cell-phone-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Telecoms escape Financial Crisis?</title>
		<link>http://lirneasia.net/2008/10/can-telecoms-escape-financial-crisis/</link>
		<comments>http://lirneasia.net/2008/10/can-telecoms-escape-financial-crisis/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:58:21 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Craig Moffett]]></category>
		<category><![CDATA[Internet connections]]></category>
		<category><![CDATA[Sanford Bernstein]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[technology sector]]></category>
		<category><![CDATA[telecom services]]></category>
		<category><![CDATA[telecommunications industry]]></category>
		<category><![CDATA[terrestrial networks]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Worldcom]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=2692</guid>
		<description><![CDATA[When the economy goes rock bottom, it makes little sense asking what it would mean to one component. But what exactly the impact of the present financial crisis on telecoms? This is what Spencer E. Ante thinks: The $1 trillion telecommunications industry has long been one of the most resilient parts of the economy. But [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy goes rock bottom, it makes little sense asking what it would mean to one component. But what exactly the impact of the present financial crisis on telecoms? This is what Spencer E. Ante thinks:</p>
<p><em>The $1 trillion telecommunications industry has long been one of the most resilient parts of the economy. But as the financial crisis has intensified, it has recently become clear that telecom can&#8217;t escape the fallout of the credit crunch. </em></p>
<p><em>Although most analysts believe the damage won&#8217;t be nearly as bad as the last telecom bust—when hundreds of firms went bankrupt, including giant Worldcom—there is growing evidence that the financial crisis is going to depress the debt-heavy telecom industry. To start with, rising capital costs are likely to take a bite out of earnings. In addition, the softening economy will probably crimp demand for such telecom services as land lines, cell phones, and Internet connections. Over the last week several Wall Street analysts trimmed their 2009 earnings estimates for AT&amp;T, Verizon Communications, Sprint Nextel, and other operators. &#8220;Everyone is going to pay more for credit,&#8221; says Craig Moffett, a senior analyst with Sanford Bernstein who has been bearish on telecom stocks. </em></p>
<p><em>A telecom slowdown could ripple through the technology sector. If the operators&#8217; cash flow declines as expected, that&#8217;s likely to cause them to cut back on their capital spending plans. This would hurt the primary equipment makers that supply gear to the industry, as well as those that sell to them. It would also slow down the build out of future wireless and terrestrial networks. </em></p>
<p>Read the full article in Business Week <a href="http://www.businessweek.com/technology/content/oct2008/tc20081019_305088.htm?chan=top+news_top+news+index+-+temp_technology" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/10/can-telecoms-escape-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming to a mobile near you soon: Facebook, Hi5 and Orkut (Now showing mygamma.com)</title>
		<link>http://lirneasia.net/2008/09/coming-to-a-mobile-near-you-soon-facebook-hi5-and-orkut-now-showing-mygammacom/</link>
		<comments>http://lirneasia.net/2008/09/coming-to-a-mobile-near-you-soon-facebook-hi5-and-orkut-now-showing-mygammacom/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:00:01 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[location technologies]]></category>
		<category><![CDATA[Mobile social networking]]></category>
		<category><![CDATA[Mobile social networks]]></category>
		<category><![CDATA[mygamma.com]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking makes]]></category>
		<category><![CDATA[wireless devices]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=2268</guid>
		<description><![CDATA[Mobile social networking is still a small part of the way people use their cell phones, but industry officials expect that use will grow, and not just for teenagers who want to text their friends or send short video clips. Analysts and network providers said that workers will adopt mobile social networking, following the way [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile social networking is still a small part of the way people use their cell phones, but industry officials expect that use will grow, and not just for teenagers who want to text their friends or send short video clips.</p>
<p>Analysts and network providers said that workers will adopt mobile social networking, following the way social network sites, such as Facebook, have begun to grow within workgroups that rely on desktop computers. These experts also expect that there will be affinity groups, such as doctors, engineers, lawyers or even baseball fans, who are linked with wireless devices.</p>
<p>Mobile social networking makes sense because mobile devices are personal and they are taken everywhere, offering the potential for transmission of quick ideas or images. Mobile social networks will (and some already do) put video, GPS, text, voice and collaboration into the palm of a user&#8217;s hand.</p>
<p>For example, a business traveler at a conference in an unfamiliar city could be walking past an appealing restaurant. Using mapping and location technologies, the traveler could almost instantly send a quick note to 10 friends in her workgroup to &#8220;meet here in 15 minutes for a meal.&#8221; Or the hungry traveler could record a video of herself standing in front of the restaurant and send the video clip along with the message so her workgroup friends would know what kind of restaurant to expect.</p>
<p>Read the full story in the Computer World <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9114487&amp;intsrc=hm_list" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/09/coming-to-a-mobile-near-you-soon-facebook-hi5-and-orkut-now-showing-mygammacom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sri Lanka not to allow mobile phones as gifts</title>
		<link>http://lirneasia.net/2008/05/sri-lanka-not-to-allow-mobile-phones-as-gifts/</link>
		<comments>http://lirneasia.net/2008/05/sri-lanka-not-to-allow-mobile-phones-as-gifts/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:17:24 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Softlogic Communications Samantha Rajapaksa]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/?p=2583</guid>
		<description><![CDATA[Worried over the growing grey market for mobile phones due to illegal imports from countries like China and India, Sri Lankan Customs has decided to confiscate such cell phones being brought in as accompanied or unaccompanied baggage or as gift. The Sri Lanka Customs has announced that all goods for commercial purposes/commercial quantities have to [...]]]></description>
			<content:encoded><![CDATA[<p>Worried over the growing grey market for mobile phones due to illegal imports from countries like China and India, Sri Lankan Customs has decided to confiscate such cell phones being brought in as accompanied or unaccompanied baggage or as gift.</p>
<p>The Sri Lanka Customs has announced that all goods for commercial purposes/commercial quantities have to be imported in accordance with the provision of the Import Control Act and regulations framed there under.</p>
<p>It is estimated that over 20,000 mobile phones are entering the country through illegal channels every month.</p>
<p>&#8220;We are optimistic that this initiative will help in combating the grey market in Sri Lanka with strong implementation Directo/ Chief Executive Officer of Softlogic Communications Samantha Rajapaksa told the &#8220;Daily News&#8221;.</p>
<p>Softlogic an authorised dealer for Nokia phones in Sri Lanka.</p>
<p>Read the full story in &#8216;The Hindu&#8217; <a href="http://www.hindu.com/thehindu/holnus/001200805281760.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/05/sri-lanka-not-to-allow-mobile-phones-as-gifts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FCC to consider use of mobile cell broadcast for emergencies</title>
		<link>http://lirneasia.net/2008/04/fcc-to-consider-use-of-mobile-cell-broadcast-for-emergencies/</link>
		<comments>http://lirneasia.net/2008/04/fcc-to-consider-use-of-mobile-cell-broadcast-for-emergencies/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:03:03 +0000</pubDate>
		<dc:creator>Udu-gama</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[CellCast Technologies]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Paul Klein]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/04/fcc-to-consider-use-of-mobile-cell-broadcast-for-emergencies/</guid>
		<description><![CDATA[CellCast Technologies urges the Federal Communications Commission (FCC) tomorrow to fully consider a proven technology, cell broadcast, in the nationwide emergency alert system for cell phones. On Thursday, the FCC is slated to vote on a committee report that did not specify cell broadcast technology. &#8220;In the best interest of the general public, the FCC [...]]]></description>
			<content:encoded><![CDATA[<p>CellCast Technologies urges the Federal Communications Commission (FCC) tomorrow to fully consider a proven technology, cell broadcast, in the nationwide emergency alert system for cell phones. On Thursday, the FCC is slated to vote on a committee report that did not specify cell broadcast technology.</p>
<p> &#8220;In the best interest of the general public, the FCC must focus on serving the public safety with a proven technology that can be implemented nationwide immediately,&#8221; said CellCast Chief Operating Officer Paul Klein. &#8220;We should not wait until 2010 when more lives could be lost to hurricanes, tornados and other disasters or crises.&#8221;</p>
<p><a href="http://sev.prnewswire.com/computer-electronics/20080409/LAW07909042008-1.html">CellCast Urges FCC to Include Proven Cell Broadcast Technology in National Emergency Alert System for Cell Phones </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/04/fcc-to-consider-use-of-mobile-cell-broadcast-for-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Mobile Phone Market Fastest Growing in World?</title>
		<link>http://lirneasia.net/2007/10/indias-mobile-phone-market-fastest-growing-in-world/</link>
		<comments>http://lirneasia.net/2007/10/indias-mobile-phone-market-fastest-growing-in-world/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 04:38:47 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/10/indias-mobile-phone-market-fastest-growing-in-world/</guid>
		<description><![CDATA[India&#8217;s mobile phone market has become the fastest growing in the world, with Indians adding nearly six million new connections every month. As Anjana Pasricha of VoA reports from New Delhi, much of the growth is among low-income consumers. Telecom companies are going all out to woo such customers, offering them deals that make cell [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s mobile phone market has become the fastest growing in the world, with Indians adding nearly six million new connections every month. As Anjana Pasricha of VoA reports from New Delhi, much of the growth is among low-income consumers.</p>
<p>Telecom companies are going all out to woo such customers, offering them deals that make cell phones affordable for even those who earn as little as $125 a month.</p>
<p>Handsets are available for $45. Users can buy new pre-paid phone cards for less than 50 cents. Companies offer consumers the option of paying one lifetime fee of about $25, and never having to pay for incoming calls again.</p>
<p>As a result, low-income, self-employed people like maids, cooks, taxi drivers, plumbers, and construction workers are snapping up mobiles at a frantic pace. Six million new connections are being added every month. The Telecom Regulatory Authority of India says this is the fastest pace in the world.</p>
<p>Two hundred fifty million people now have mobile phones in India. The government expects that number to double by 2010.</p>
<p><a href="http://voanews.com/english/2007-10-28-voa9.cfm">Read the full story in VoA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/10/indias-mobile-phone-market-fastest-growing-in-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cell Phones Double as e-wallets in RP</title>
		<link>http://lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/</link>
		<comments>http://lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 04:45:19 +0000</pubDate>
		<dc:creator>Lorraine Salazar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ahli United Bank]]></category>
		<category><![CDATA[Anna Tiangco]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank line]]></category>
		<category><![CDATA[bank products]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[computer chip]]></category>
		<category><![CDATA[Dennis Tiangco]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-wallets]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[financial transactions over mobile networks]]></category>
		<category><![CDATA[G-Xchange]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[GM Bank]]></category>
		<category><![CDATA[HKD]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong CSL Ltd.]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[Mobile banking services]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[money transfer service]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Ramon Isberto]]></category>
		<category><![CDATA[Rizza Maniego Eala]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Communications]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[telecommunications operator]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/10/cell-phones-double-as-e-wallets-in-rp/</guid>
		<description><![CDATA[Cell phones double as electronic wallets in RP By Oliver Teves Associated Press Last updated 10:42am (Mla time) 09/30/2007 Philippine Daily Inquirer SAN MIGUEL, Philippines&#8211;It&#8217;s Thursday, so 18-year-old Dennis Tiangco is off to a bank to collect his weekly allowance, zapped by his mother&#8211;who&#8217;s working in Hong Kong&#8211;to his electronic wallet: his cell phone. Sauntering [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones double as electronic wallets in RP<br />
By Oliver Teves<br />
Associated Press<br />
Last updated 10:42am (Mla time) 09/30/2007<br />
Philippine Daily Inquirer</p>
<p>SAN MIGUEL, Philippines&#8211;It&#8217;s Thursday, so 18-year-old Dennis Tiangco is off to a bank to collect his weekly allowance, zapped by his mother&#8211;who&#8217;s working in Hong Kong&#8211;to his electronic wallet: his cell phone.</p>
<p>Sauntering into a branch of GM Bank in the town of San Miguel, Dennis fills out a form, sends a text message via his phone to a bank line dedicated to the service.</p>
<p>In a matter of seconds, the transaction is approved and the teller gives him P2,500 (US$54), minus a 1-percent fee. He doesn&#8217;t need a bank account to retrieve the money.</p>
<p>More than 5.5 million Filipinos now use their cell phones as virtual wallets, making the Philippines a leader among developing nations in providing financial transactions over mobile networks.</p>
