<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; Cyprus</title>
	<atom:link href="http://lirneasia.net/tag/cyprus/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FLAG to invest $1.5 billion on new submarine cable network</title>
		<link>http://lirneasia.net/2006/12/flag-to-invest-15-billion-on-new-submarine-cable-network/</link>
		<comments>http://lirneasia.net/2006/12/flag-to-invest-15-billion-on-new-submarine-cable-network/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 08:18:38 +0000</pubDate>
		<dc:creator>Divakar Goswami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Anil Dhirubhai Ambani]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[FLAG Telecom]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[submarine cable network]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US West Coast]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2006/12/flag-to-invest-15-billion-on-new-submarine-cable-network/</guid>
		<description><![CDATA[FLAG Telecom plans to deploy the largest IP-based submarine cable network that will connect 60 countries, including many that currently have poor connectivity by 2009. India, Indonesia, and Philippines are among the countries that FLAG&#8217;s NGN network will have a presence in. Reliance to carry FLAG far and wide: &#8220;We live in a world where [...]]]></description>
			<content:encoded><![CDATA[<p>FLAG Telecom plans to deploy the largest IP-based submarine cable network that will connect 60 countries, including many that currently have poor connectivity by 2009. India, Indonesia, and Philippines are among the countries that FLAG&#8217;s NGN network will have a presence in.<br />
<em><a href="http://www.efytimes.com/efytimes/fullnews.asp?edid=16470">Reliance to carry FLAG far and wide:<br />
</a></em><br />
&#8220;We live in a world where there is too much of bandwidth for some, little for others and none for many &#8211; there is unequal access to bandwidth in and across countries, continents and communities,&#8221; said Anil Dhirubhai Ambani, chairman, Reliance Communications. &#8220;FLAG NGN will democratise digital access,” he added.</p>
<p>FLAG NGN will comprise of our systems. FLAG NGN System 1 would cover Asia that includes India, Malaysia, Singapore, Indonesia, Vietnam, the Philippines, Brunei and Honk Kong. FLAG NGN System 2 would be for Africa covering Kenya, Mozambique, Republic of South Africa, Tanzania, Madagascar and Mauritius.</p>
<p>FLAG NGN System 3 will cater to the Mediterranean region, including Greece, Cyprus, Turkey, Malta, Libya and Lebanon. And the Trans-Pacific region, including the US West Coast, Japan, China and Hong Kong, would be covered by FLAG NGN System 4.<br />
<font size="2" face="verdana"><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2006/12/flag-to-invest-15-billion-on-new-submarine-cable-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

