<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; Microsoft Corporation</title>
	<atom:link href="http://lirneasia.net/tag/microsoft-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:53:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google buys itself into mobile advertising</title>
		<link>http://lirneasia.net/2009/11/google-buys-itself-into-mobile-advertising/</link>
		<comments>http://lirneasia.net/2009/11/google-buys-itself-into-mobile-advertising/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:30:00 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Susan Wojcicki]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YouTube Inc]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=5842</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/11/10/technology/companies/10google.html?th&#038;emc=th">Google has acquired a leading firm in mobile advertising</a>, causing observers to think that mobile advertising will take off in a big way.  </p>
<blockquote><p>The growing popularity of the iPhone and other powerful mobile devices ensures that mobile ads will become more ubiquitous, but predictions for the growth of the business vary widely. “We see mobile as a huge growth opportunity for us,” Susan Wojcicki, vice president for product management at Google, said in an interview. “We see an opportunity working with AdMob to really accelerate our efforts in an important industry for Google.”</p>
<p>Google is already ahead of its rivals, Microsoft and Yahoo, in one segment of the mobile advertising business: ads linked to search queries. The acquisition of AdMob, whose ad clients include Procter &#038; Gamble, Adidas and Land Rover, will help it expand into display ads.</p>
<p>The all-stock deal is modest for Google, given its roughly $177 billion market value. But it is the company’s third-largest acquisition, behind the $3.1 billion deal last year for the advertising specialist DoubleClick and the $1.65 billion acquisition of YouTube in 2006. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/11/google-buys-itself-into-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android on the upswing</title>
		<link>http://lirneasia.net/2009/10/android-on-the-upswing/</link>
		<comments>http://lirneasia.net/2009/10/android-on-the-upswing/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:54:08 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[HTC Dream]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KYOCERA CORPORATION]]></category>
		<category><![CDATA[Linux devices]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Open Mobile Terminal Platform]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Samsung C&T]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony Corporation]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=5688</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There seems to be something about open operating systems, as shown by <a href="http://www.nytimes.com/2009/10/26/technology/26android.html?th&#038;emc=th">this NYT story</a>.  The question now is whether Apple will open its operating system too.</p>
<blockquote><p>More cellphone makers are turning to the free Android operating system made by Microsoft’s latest nemesis, Google.</p>
<p>Cellphone makers that have used Windows Mobile to run their top-of-the-line smartphones — including Samsung, LG, Kyocera, Sony Ericsson — are now also making Android devices. Twelve Android handsets have been announced this year, with dozens more expected next year. Motorola has dropped Windows Mobile from its line entirely in a switch to Android. HTC, a major cellphone maker, expects half its phones sold this year to run Android. Dell is using Android for its entry into the cellphone market.</p>
<p>All four of the largest carriers in the United States have now agreed to offer Android phones. When the first Android handset, the G1 from HTC, was introduced last fall, only T-Mobile offered it. Now, Verizon, the largest carrier, is putting a huge promotional push behind the Droid from Motorola, set to be introduced this week. Even AT&#038;T, the home of the iPhone, recently said it would join the Android party next year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/10/android-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Take two asprin and call me in the morning&#8221; upgraded by broadband</title>
		<link>http://lirneasia.net/2009/01/take-two-asprin-and-call-me-in-the-morning-upgraded-by-broadband/</link>
		<comments>http://lirneasia.net/2009/01/take-two-asprin-and-call-me-in-the-morning-upgraded-by-broadband/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:15:10 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ActiveHealth Management]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=3453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A new service where patients can consult doctors over webcams is starting up in Hawai&#8217;i.   The <a href="http://www.nytimes.com/2009/01/06/technology/internet/06health.html?th&amp;emc=th">full article</a> discusses weaknesses and strengths.</p>
<blockquote><p>Patients use the service by logging on to participating health plans’ Web sites. Doctors hold 10-minute appointments, which can be extended for a fee, and can file <a title="In-depth reference and news articles about Getting a prescription filled." href="http://health.nytimes.com/health/guides/specialtopic/getting-a-prescription-filled/overview.html?inline=nyt-classifier">prescriptions</a> and view patients’ medical histories through the system. American Well is working  with HealthVault, <a title="More information about Microsoft Corp" href="http://topics.nytimes.com/top/news/business/companies/microsoft_corporation/index.html?inline=nyt-org">Microsoft</a>’s electronic medical records service, and ActiveHealth Management, a subsidiary of <a title="More information about Aetna Incorporated" href="http://topics.nytimes.com/top/news/business/companies/aetna_inc/index.html?inline=nyt-org">Aetna</a>, which scans patients’ medical history for gaps in their previous care and alerts doctors during their American Well appointment.</p>
<p>The Hawaiian health plan’s 700,000 members pay $10 to use the service. The insurer also offers the service to uninsured patients for $45. Health plans pay American Well a license fee per member and a transaction fee of about $2 each time a patient sees a doctor.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/01/take-two-asprin-and-call-me-in-the-morning-upgraded-by-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe in the lead of anti-trust law</title>
		<link>http://lirneasia.net/2008/02/europe-in-the-lead-of-anti-trust-law/</link>
		<comments>http://lirneasia.net/2008/02/europe-in-the-lead-of-anti-trust-law/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:13:34 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anti-trust law]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe - New York Times]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[software maker]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/02/europe-in-the-lead-of-anti-trust-law/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/02/28/technology/28soft.html?th&amp;emc=th">Microsoft Gets Record Fine and a Rebuke From Europe &#8211; New York Times</a> <br /> <br />
<blockquote>The European antitrust regulator imposed a record $1.35 billion fine against Microsoft on Wednesday in a ruling intended to send a clear message to the world’s largest software maker — and to any other company — of the dangers of flouting Europe’s competition rulings. Neelie Kroes, Europe’s antitrust regulator, expressed irritation with Microsoft, saying it had not complied with a 2004 ruling.<br />
Related<br />
Times Topics: Microsoft Corporation</p>
<p>The size of the penalty, which surprised lawyers and legal experts, was a clear assertion of the power of the European Commission and its main antitrust regulator, Neelie Kroes, who is its competition commissioner. She has emerged from a lengthy legal battle with Microsoft as possibly the world’s most activist regulator.</p></blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/02/europe-in-the-lead-of-anti-trust-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
