<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; New Zealand</title>
	<atom:link href="http://lirneasia.net/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Fri, 25 May 2012 02:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Real structural separation in New Zealand</title>
		<link>http://lirneasia.net/2011/10/real-structural-separation-in-new-zealand/</link>
		<comments>http://lirneasia.net/2011/10/real-structural-separation-in-new-zealand/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:22:16 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NGN]]></category>
		<category><![CDATA[structural separation]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=12247</guid>
		<description><![CDATA[The New Zealand incumbent telco has separated itself into infrastructure and access companies, according to Telecom TV. This week it was announced that the incumbent telco will demerge so that Chorus, the firm’s fixed-line infrastructure arm, would be able to participate as an independent entity in the upcoming award of government contracts for the building [...]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand incumbent telco has separated itself into infrastructure and access companies, according to <a href="http://www.telecomtv.com/comspace_newsDetail.aspx?n=48171&#038;id=e9381817-0593-417a-8639-c4c53e2a2a10&#038;utm_campaign=DailyNews281011TelecomNewZealand&#038;utm_medium=email&#038;utm_source=TTV-Daily-News-Alert">Telecom TV</a>.  </p>
<blockquote><p>This week it was announced that the incumbent telco will demerge so that Chorus, the firm’s fixed-line infrastructure arm, would be able to participate as an independent entity in the upcoming award of government contracts for the building of a national broadband network.</p>
<p>It&#8217;s believed that this is the first time that an incumbent has undertaken complete separation. The new structure should mean that New Zealand avoids the &#8216;incumbent problem&#8217; Australia suffered when full-scale war broke out between Telstra and the government around the role of the still vertically-integrated incumbent in the development of that country&#8217;s NBN.</p>
<p>Shareholder approval for the complete services/infrastructure split in New Zealand was gained this week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2011/10/real-structural-separation-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-fast broadband plan &#8216;waste of money&#8217; &#8211; New Zealand govt.</title>
		<link>http://lirneasia.net/2008/04/ultra-fast-broadband-plan-waste-of-money-new-zealand-govt/</link>
		<comments>http://lirneasia.net/2008/04/ultra-fast-broadband-plan-waste-of-money-new-zealand-govt/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:14:46 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[David Cunliffe]]></category>
		<category><![CDATA[fibre network]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand government]]></category>
		<category><![CDATA[New Zealand\'s National Party]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[While Telecommunications Regulatory Commission of Sri L]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/04/ultra-fast-broadband-plan-waste-of-money-new-zealand-govt/</guid>
		<description><![CDATA[While Telecommunications Regulatory Commission of Sri Lanka awaits public comments on its ‘National Backbone Network’ proposed to be installed mostly as a fully government owned infrastructure to provide islandwide broadband links, New Zealand Government says it would be a huge waste of taxpayer money to put $1.5 billion into ultra-fast broadband access. New Zealand’s National [...]]]></description>
			<content:encoded><![CDATA[<p>While Telecommunications Regulatory Commission of Sri Lanka awaits public comments on its <a href="http://www.trc.gov.lk/pdf/public_consultation_on_NBN.pdf">‘National Backbone Network’</a> proposed to be installed mostly as a fully government owned infrastructure to provide islandwide broadband links, New Zealand Government says it would be a huge waste of taxpayer money to put $1.5 billion into ultra-fast broadband access.</p>
<p>New Zealand’s National Party leader John Key announced the ambitious plan to put broadband into every home and business through fibre cables over the next six years if his party wins the next election. Mr Key said that with the fibre network he wanted, people would be able to use the internet at lightning speed &#8211; essential if the country was to increase productivity and remain internationally competitive.</p>
<p>But Communications Minister David Cunliffe saw nothing but problems and trouble.</p>
<p>&#8220;It&#8217;s back to the future&#8230;if this extravagant subsidy is ever rolled out all the good work the Government, industry and business have done in dismantling Telecom&#8217;s monopoly position will be lost,&#8221; he said.</p>
<p>Read the full story <a target="_blank" href="http://www.nzherald.co.nz/section/story.cfm?c_id=5&amp;objectid=10505730">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/04/ultra-fast-broadband-plan-waste-of-money-new-zealand-govt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom Cook Islands Completes Commercial Deployment Of GSM Softswitch</title>
		<link>http://lirneasia.net/2008/01/telecom-cook-islands-completes-commercial-deployment-of-gsm-softswitch/</link>
		<comments>http://lirneasia.net/2008/01/telecom-cook-islands-completes-commercial-deployment-of-gsm-softswitch/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 05:11:00 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Cook Islands]]></category>
		<category><![CDATA[Cook Islands Government]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[integrated SMS]]></category>
		<category><![CDATA[IP-based technology]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Of GSM Softswitch Telecom Cook Islands Ltd]]></category>
		<category><![CDATA[pre-paid calling]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[South Pacific Ocean]]></category>
		<category><![CDATA[Telecom Cook]]></category>
		<category><![CDATA[Telecom Cook Islands]]></category>
		<category><![CDATA[Telecom New Zealand Ltd.]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/01/telecom-cook-islands-completes-commercial-deployment-of-gsm-softswitch/</guid>
		<description><![CDATA[<a href="http://lirneasia.net/2008/01/telecom-cook-islands-completes-commercial-deployment-of-gsm-softswitch/"><img align="left" hspace="5" width="150" src="http://www.cook.islands-travel.com/maps/Cook-Islands.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Telecom Cook Islands Ltd, the sole provider of telecommunications in the Cook Islands, has completed commercial deployment of ADC&#8217;s UltraWave GSM softswitch. Telecom Cook Islands, which has been in operation since July 1991, is a private company owned by Telecom New Zealand Ltd. (60%) and the Cook Islands Government (40%). The new softswitch &#8211; which [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="250" src="http://www.cook.islands-travel.com/maps/Cook-Islands.gif" height="250" style="width: 250px; height: 250px" />Telecom Cook Islands Ltd, the sole provider of telecommunications in the Cook Islands, has completed commercial deployment of ADC&#8217;s UltraWave GSM softswitch. Telecom Cook Islands, which has been in operation since July 1991, is a private company owned by Telecom New Zealand Ltd. (60%) and the Cook Islands Government (40%).</p>
<p>The new softswitch &#8211; which upgrades Telecom Cook&#8217;s core wireless network to more efficient, IP-based technology in order to reduce costs and enable value-added services such as integrated SMS, voicemail, GPRS and pre-paid calling, has been in deployment since September 2007, and the final network cutover was accomplished last week. The UltraWave solution includes an overall expansion of the network&#8217;s capacity to 15,000 from 8,000 GSM subscribers.</p>
<p>Read the full story <a target="_blank" href="http://www.rttnews.com/sp/breakingnews.asp?item=114">here</a>.</p>
<p>(Background info: This group of islands in the South Pacific Ocean, about one-half of the way from Hawaii to New Zealand was named after Captain Cook, who sighted them in 1770. After being administrated by Britain and New Zealand, in 1965, residents chose self-government in free association with New Zealand. Total Area: 237 sq km, population: 21,750: <a target="_blank" href="https://www.cia.gov/library/publications/the-world-factbook/geos/cw.html">The World Fact Book, CIA</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/01/telecom-cook-islands-completes-commercial-deployment-of-gsm-softswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor broadband performance causes New Zealand government to break up dominant teleco</title>
		<link>http://lirneasia.net/2007/09/poor-broadband-performance-causes-new-zealand-government-to-break-up-dominant-teleco/</link>
		<comments>http://lirneasia.net/2007/09/poor-broadband-performance-causes-new-zealand-government-to-break-up-dominant-teleco/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 06:41:06 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband Internet]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[David Cunliffe]]></category>
		<category><![CDATA[faster and cheaper Internet services]]></category>
		<category><![CDATA[Internet boom]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[Internet speed]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand government]]></category>
		<category><![CDATA[NZ Telecom]]></category>
		<category><![CDATA[Paul Reynolds]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail arm]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2007/09/poor-broadband-performance-causes-new-zealand-government-to-break-up-dominant-teleco/</guid>
		<description><![CDATA[The break up of AT&#38;T in 1984 led to a seismic shift in telecom policy and regulatory thinking worldwide and also created the conditions for the Internet boom. New Zealand is a small country quite unlike the US, but it has taken an unprecedented step that has the potential of changing policy and regulatory thinking [...]]]></description>
			<content:encoded><![CDATA[<p>The break up of AT&amp;T in 1984 led to a seismic shift in telecom policy and regulatory thinking worldwide and also created the conditions for the Internet boom.   New Zealand is a small country quite unlike the US, but it has taken an unprecedented step that has the potential of changing policy and regulatory thinking again.   As the excerpt below says, the split is on the lines of the BT reorganization in the UK.   That is true.   But the key difference is that BT reorganized voluntarily and NZ Telecom, not.</p>
<p>If I were managing an incumbent telco, claiming dominance in various markets and providing poor broadband service, the NZ decision will give me nightmares; but more than that, it will cause me to seriously consider BT type voluntary reorganizations.</p>
<p><a href="http://afp.google.com/article/ALeqM5hX0txXucQ-_dIlWTJdyWwtVGR6XQ">AFP: New Zealand orders Telecom split</a></p>
<blockquote><p>Telecom, long accused of using its dominant position to stifle competition, will have to break up into wholesale, retail and network operations.<span id="more-1251"></span>It will have to give competitors access to its network linking New Zealand&#8217;s 4.1 million people at the same price it will charge its own retail arm. The government said the split should be completed by the end of March 2008.</p>
<p>&#8220;It will underpin increased competition and efficient investment for the long-term benefit of all New Zealanders,&#8221; Communications Minister David Cunliffe said.</p>
<p>Incentives for Telecom to develop its network should increase Internet speed and capacity, he said.</p>
<p>The government first signalled it wanted a split last year after it expressed frustration at the slow take-up and expensive charges for broadband Internet.</p>
<p>Competing Internet service providers (ISPs) have complained that Telecom&#8217;s monopoly position in the network has hindered the introduction of faster and cheaper Internet services.</p>
<p>The government had already ordered Telecom to open up access to its network to competitors and the operational separation is intended to make its network operations more transparent.</p>
<p>The restructuring is similar to the split carried out by BT Group (British Telecom) last year and the New Zealand company&#8217;s incoming chief executive Paul Reynolds is a British Telecom veteran.</p></blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2007/09/poor-broadband-performance-causes-new-zealand-government-to-break-up-dominant-teleco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific states hold tsunami test</title>
		<link>http://lirneasia.net/2006/05/pacific-states-hold-tsunami-test/</link>
		<comments>http://lirneasia.net/2006/05/pacific-states-hold-tsunami-test/#comments</comments>
		<pubDate>Wed, 17 May 2006 04:58:26 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Charles McCreery]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[emergency systems]]></category>
		<category><![CDATA[Ewa Beach]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[local emergency systems]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Tsunami Warning Centre]]></category>
		<category><![CDATA[weather services]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2006/05/pacific-states-hold-tsunami-test/</guid>
		<description><![CDATA[BBC: http://news.bbc.co.uk/2/hi/asia-pacific/4988492.stm More than 30 countries around the Pacific Ocean have tested a system to warn them of approaching tsunamis. The exercise began with a mock alert at the Tsunami Warning Centre in Hawaii. An earthquake with a magnitude 9.2 was imagined to have struck near the coast of Chile, sending a tsunami racing across [...]]]></description>
			<content:encoded><![CDATA[<p>BBC: <a href="http://news.bbc.co.uk/2/hi/asia-pacific/4988492.stm">http://news.bbc.co.uk/2/hi/asia-pacific/4988492.stm</a></p>
<p><strong>More than 30 countries around the Pacific Ocean have tested a system to warn them of approaching tsunamis.</strong><br />
The exercise began with a mock alert at the Tsunami Warning Centre in Hawaii.<br />
An earthquake with a magnitude 9.2 was imagined to have struck near the coast of Chile, sending a tsunami racing across the eastern Pacific.<br />
A second mock earthquake alert, north of the Philippines, will provide a further test on Wednesday.<br />
Governments will report back on how efficiently they received the tsunami warnings, relayed through various circuits including weather services, emails and faxes.<br />
The drill, co-ordinated by the Hawaii warning centre, will also measure how well the message is relayed through local emergency systems.</p>
<p><strong>&#8216;Already a success&#8217;</strong><br />
At the start of the test, a beeping noise sounded throughout the warning centre on Hawaii&#8217;s Ewa Beach, and within minutes the first alerts were sent out.<br />
&#8220;Even before the exercise started, we considered it to be a success in the sense of having so much interest from all the countries,&#8221; said Charles McCreery, director of the warning centre.<br />
&#8220;Showing their willingness to co-operate, that&#8217;s something we have never seen before.&#8221;<br />
Correspondents say governments&#8217; interest in tsunami alerts had waned before the catastrophic Indian Ocean tsunami of December 2004, which took more than 200,000 lives.<br />
Two actual earthquakes struck on Tuesday during the test &#8211; a magnitude 7.4 quake north of New Zealand, and a magnitude 6.8 off Indonesia. No casualties were reported.</p>
<p><strong>Wednesday test</strong><br />
Another mock test on Wednesday will envisage a magnitude 8.8 earthquake north of the Philippines.<br />
Officials there, and in Thailand, Malaysia and American Samoa, will go one step further by staging real evacuations.<br />
A Pacific warning system has been in place since 1965, but this is largest test of the system since its inception.<br />
The exercise may serve as a model for future tests in the Indian Ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2006/05/pacific-states-hold-tsunami-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

