<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; Viviane Reding</title>
	<atom:link href="http://lirneasia.net/tag/viviane-reding/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>European Union to slash mobile charges</title>
		<link>http://lirneasia.net/2008/09/european-union-to-slash-mobile-charges/</link>
		<comments>http://lirneasia.net/2008/09/european-union-to-slash-mobile-charges/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 08:47:36 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[data and voice calls]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=2452</guid>
		<description><![CDATA[Proposals to slash the cost of using mobile phones abroad, for text, data and voice calls, could become law next July following a vote in Brussels. The European Parliament is to vote on whether roaming costs for text messages should be capped. The cost of sending a message is expected to eventually fall by 60% [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals to slash the cost of using mobile phones abroad, for text, data and voice calls, could become law next July following a vote in Brussels.</p>
<p>The European Parliament is to vote on whether roaming costs for text messages should be capped.</p>
<p>The cost of sending a message is expected to eventually fall by 60% from an average of 23 pence to 9 pence.</p>
<p>Voice calls would fall from 36 to 27 pence a minute and customers would be able to set limits on data downloads.</p>
<p>A reluctant mobile phone industry first had limits on its roaming charges imposed by the EU in September 2007.</p>
<p>However, those applied only to voice calls, not those for texting or browsing the internet.</p>
<p>Mobile phone companies were limited to charging a maximum of around 34 pence a minute for making calls, and 17 pence to receive a call.</p>
<p>This is now set to be cut again, if EU Commissioner for telecommunications Viviane Reding&#8217;s plans go through.</p>
<p>Customers downloading data would then be able to set a maximum cost level before their service cuts out.</p>
<p>Read the fully story in BBC <a href="http://news.bbc.co.uk/2/hi/business/7630010.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/09/european-union-to-slash-mobile-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe mobile phone operators warn that price caps hinder investment</title>
		<link>http://lirneasia.net/2008/07/europe-mobile-phone-operators-warn-that-price-caps-hinder-investment/</link>
		<comments>http://lirneasia.net/2008/07/europe-mobile-phone-operators-warn-that-price-caps-hinder-investment/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:56:53 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSM Association]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=1651</guid>
		<description><![CDATA[Europe&#8217;s mobile phone industry will today mount a last-ditch effort to ward off strict price caps on text messages and data downloads within the EU by warning that heavy regulation is cutting capital spending and profit margins. With Viviane Reding, EU telecoms commissioner, poised to propose a new round of price caps this month, mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s mobile phone industry will today mount a last-ditch effort to ward off strict price caps on text messages and data downloads within the EU by warning that heavy regulation is cutting capital spending and profit margins.</p>
<p>With Viviane Reding, EU telecoms commissioner, poised to propose a new round of price caps this month, mobile operators claim their capital spending has already slipped from 13% of revenues in 2005 to 11% last year &#8211; and could fall further.</p>
<p>The GSM Association &#8211; the global trade body representing more than 750 GSM mobile phone operators &#8211; citing data from a study by management consultants, says the industry&#8217;s return on capital employed was as low as 7% in 2007 or less than half that of other significant sectors such as steel and software.</p>
<p>Sources said this gives the lie to Reding&#8217;s claim that it is making excessive profits from &#8220;roaming&#8221; services in the EU.</p>
<p>Read the full stiry in the Guardian <a href="http://www.guardian.co.uk/business/2008/jul/02/telecoms.regulators" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/07/europe-mobile-phone-operators-warn-that-price-caps-hinder-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reding: EU lagging on telecom research</title>
		<link>http://lirneasia.net/2006/05/reding-eu-lagging-on-telecom-research/</link>
		<comments>http://lirneasia.net/2006/05/reding-eu-lagging-on-telecom-research/#comments</comments>
		<pubDate>Wed, 31 May 2006 04:23:12 +0000</pubDate>
		<dc:creator>saeed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[EU Information Society]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Patrick Neighly]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2006/05/reding-eu-lagging-on-telecom-research/</guid>
		<description><![CDATA[by Patrick Neighly Weblink to article EU Information Society Commissioner Viviane Reding has accused continental governments of lagging on telecom advancements that could be used to fuel European economies. “It is worrying that in ICT research, Europe continues to lag behind its competitors, investing about half as much as the US,” she said in a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">by Patrick Neighly<br />
</span><span style="font-size: 10pt; font-family: Verdana"><a href="http://www.telecomtv.com/news.asp?cd_id=6771">Weblink to article<br />
</a></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">EU Information Society Commissioner Viviane Reding has accused continental governments of lagging on telecom advancements that could be used to fuel European economies. “It is worrying that in ICT research, Europe continues to lag behind its competitors, investing about half as much as the US,” she said in a presentation, urging governments “not to shy away from cross-border competition in the telecom sector.”<br />
</span></p>
<p><span style="font-size: 10pt; font-family: Verdana"> Reding said that the impact of ICT on European productivity growth has fallen over the past decade and lashed out at economic reform programs that “fail to give a new impetus to information society policies or to cover drivers of growth such as the convergence of digital networks, content and devices.”<br />
Said Reding, “Only through stronger investment in ICT research and effective cross-border competition will we ensure that the great potential of ICT is used to lift our competitive performance across the economy.” </span></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2006/05/reding-eu-lagging-on-telecom-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

