<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIRNEasia &#187; Vodafone</title>
	<atom:link href="http://lirneasia.net/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirneasia.net</link>
	<description>a regional ICT policy and regulation think tank active across the Asia Pacific</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Telecom sector:  Not a &#8220;lemon to be squeezed&#8221;</title>
		<link>http://lirneasia.net/2011/03/telecom-sector-not-a-lemon-to-be-squeezed/</link>
		<comments>http://lirneasia.net/2011/03/telecom-sector-not-a-lemon-to-be-squeezed/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:26:41 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[regulatory risk]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[TRE]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=10708</guid>
		<description><![CDATA[When discussing our Telecom Regulatory Environment (TRE) indicator, we first introduce the concept of regulatory risk. I emphasize that it is not limited to the regulatory agency&#8217;s actions, but to all government actions that have a bearing on the operation of the company. The list of woes afflicting Vodafone in India is illuminating. “The combination [...]]]></description>
			<content:encoded><![CDATA[<p>When discussing our <a href="http://lirneasia.net/projects/2008-2010/indicators-continued/telecom-regulatory-environment/">Telecom Regulatory Environment (TRE) indicator</a>, we first introduce the concept of regulatory risk.  I emphasize that it is not limited to the regulatory agency&#8217;s actions, but to all government actions that have a bearing on the operation of the company.  The list of woes afflicting Vodafone in India is illuminating.</p>
<blockquote><p>“The combination of the capital gains tax, uncertain regulation and the very tough competitive environment has caused investors to say it wasn’t great timing” to do the deal, said Robert Grindle, an analyst with Deutsche Bank in London.</p>
<p>Still, he said, “India is one of the fastest growing assets in Vodafone’s footprint, and without the contribution from India the company would have much lower top line growth than it does.”</p>
<p>Vodafone’s total revenue, excluding asset sales, will grow about 2.4 percent this quarter, Mr. Grindle estimates. Without the India business, growth would be just 1.3 percent, he said.</p>
<p>Vittorio Colao, Vodafone’s chief executive, alternates between enthusiasm and frustration when discussing India. The country’s “communicative, talkative society is the ideal ground for a communications company,” he said in a telephone interview.</p>
<p>At the same time, he said, “in the Indian regulatory system sometimes there is a tendency to see the telecom sector as a lemon to be squeezed.” </p></blockquote>
<p><a href="http://www.nytimes.com/2011/03/28/business/global/28vodafone.html?nl=todaysheadlines&#038;emc=tha26">Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2011/03/telecom-sector-not-a-lemon-to-be-squeezed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile 2.0 applications: Potential use among BOP in emerging Asia</title>
		<link>http://lirneasia.net/2010/05/mobile-2-0-applications-potential-use-among-bop-in-emerging-asia/</link>
		<comments>http://lirneasia.net/2010/05/mobile-2-0-applications-potential-use-among-bop-in-emerging-asia/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:13:15 +0000</pubDate>
		<dc:creator>Nirmali Sivapragasam</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[IFFCO Kisan Sanchar Limited]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[Muriuki Mureitha]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Pakistan Telecommunications Authority]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[Sriganesh Lokanathan]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Telenor Pakistan]]></category>
		<category><![CDATA[Thomson Reuters Group Ltd]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=7727</guid>
		<description><![CDATA[An article by an Indian journalist who attended the recently concluded Expert Forum in Islamabad, summarizes various &#8220;Mobile 2.0&#8243; initatives deployed by emerging South and Southeast Asian countries in recent years. &#8220;Mobile 2.0&#8243; applications can be described as those which offer services which are more-than-voice, such as payments, money transfers, and mobile banking. Bus tickets: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blonnet.com/ew/2010/05/10/stories/2010051050110300.htm">An article by an Indian journalist</a> who attended the recently concluded <a href="http://www.thehindubusinessline.com/2010/05/07/stories/2010050750190200.htm"> Expert Forum in Islamabad</a>, summarizes various &#8220;Mobile 2.0&#8243; initatives deployed by emerging South and Southeast Asian countries in recent years. &#8220;Mobile 2.0&#8243; applications can be described as those which offer services which are more-than-voice, such as payments, money transfers, and mobile banking.</p>
<p><strong>Bus tickets</strong>:</p>
<blockquote><p>The use of mobile phone to buy tickets has shown promising results for the public transport system in Sri Lanka. Currently, Government buses use both ticket books and manual ticket machines to issue tickets on payment of cash. Private buses mainly use digital ticketing machines that print out the tickets, said Harsha de Silva of LIRNEasia.</p>
<p>The major problems in this system include a 25 per cent revenue leakage for the bus operator, a process that is time-consuming and the bother of carrying exact change, for the commuter. The challenge is to reduce revenue leakage and speed up the transaction.</p>
<p>With 10 million passengers daily using 10,000 private and 5,500 Government buses, and 13 million of the 20 million Sri Lankan population having access to mobile phones, there is a fit case for mobile-based ticket vending, de Silva said.</p>
<p>&#8230;NFC is a standards-based, short-distance, wireless connectivity technology which enables two-way conversation between electronic gadgets. The user can authorise the payment requested by the NFC reader. While Nokia had introduced the NFC technology in 2005, in recent times an NFC SIM has also been introduced by China Telecom, Nokia and Japan&#8217;s NTT DoComo. Mobile-based bus and rail ticket systems are operational in developed nations, and it is time to try them out in South Asian countries with appropriate innovations, de Silva added.</p></blockquote>
<p><strong>Pakistan: Experiencing Easy Paisa</strong></p>
<blockquote><p>In Pakistan, Telenor has in collaboration with the State Bank of Pakistan launched ‘Easy Paisa&#8217;, whereby the mobile phone can be used for payment of utility bills and money transfer through banks. The service was launched last year with the help of the Pakistan Telecom Authority (PTA).</p></blockquote>
<p><strong>Kenya: Embarking on M-PESA</strong></p>
<blockquote><p>This African country with 75 per cent of its 39 million people living in rural areas has an interesting story on M-PESA ( pesa is Swahili for money). In five years, the mobile-based initiative has virtually killed all informal and some formal modes of money remittances in this country. It has indeed nearly killed the post office, said Muriuki Mureitha of Summit Strategies.</p></blockquote>
<p><strong>India: Agri value-addition</strong></p>
<blockquote><p>About eight services have been launched in India since 2007 targeting the agricultural sector, said Sriganesh Lokanathan of LIRNEasia in his presentation.</p>
<p>Of these, the Reuters Market Light (RML) is a subscription-based model while IFFCO Kisan Sanchar Ltd (IKSL) is free. Technologies such as IVR, SMS, WAP and so on are being deployed to provide the services in at least nine languages at present, Sriganesh told Business Line.</p></blockquote>
<p>Read the full article <a href="http://www.blonnet.com/ew/2010/05/10/stories/2010051050110300.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2010/05/mobile-2-0-applications-potential-use-among-bop-in-emerging-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted: A terminator to terminate the termination cost</title>
		<link>http://lirneasia.net/2010/04/wanted-a-terminator-to-terminate-the-termination/</link>
		<comments>http://lirneasia.net/2010/04/wanted-a-terminator-to-terminate-the-termination/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:36:56 +0000</pubDate>
		<dc:creator>Abu Saeed Khan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[BT Group PLC]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Conservative government]]></category>
		<category><![CDATA[fixed operator]]></category>
		<category><![CDATA[France Telecom S.A.]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GSM gateway]]></category>
		<category><![CDATA[Hutchison 3G]]></category>
		<category><![CDATA[Ian Scales]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[O2 Plc]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile International AG & Co. KG]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Telecom TV]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telefónica Europe]]></category>
		<category><![CDATA[Termination rates]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Group Plc]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=7323</guid>
		<description><![CDATA[The UK regulator, Ofcom, has proposed cuts in interconnection fees (also known as mobile termination rates), the wholesale charges that operators make to connect calls to each others’ networks. It has unveiled plans to cut the rate in stages from 4.3 pence ($0.065) per minute to 0.005 pence per minute by 2015. “As rates fall and [...]]]></description>
			<content:encoded><![CDATA[<p>The UK regulator, Ofcom, has proposed cuts in interconnection fees (also known as mobile termination rates), the wholesale charges that operators make to connect calls to each others’ networks. It has unveiled plans to cut the rate in stages from 4.3 pence ($0.065) per minute to 0.005 pence per minute by 2015. “As rates fall and operators adapt, consumers will benefit from cheaper calls and competition in both the UK fixed telecoms and mobile markets,” <a href="http://www.ofcom.org.uk/consumer/2010/04/cheaper-calls-for-uk-consumers/">Ofcom said</a>.</p>
<p>The cuts will likely please fixed operator BT and small mobile operator 3, who both teamed on a campaign to get the rate either cut or dropped entirely. Smaller mobile operators tend to pay more in mobile termination rates as their users are likely to spend more time communicating with other networks than their own. The UK’s larger operators &#8211; Vodafone, O2, Orange and T-Mobile – face losing out on up to £1 billion in revenue <a href="http://www.nytimes.com/2010/04/02/technology/02rates.html">according to reports</a>. Ian Scales of Telecom TV demands, <a href="http://www.telecomtv.com/comspace_newsDetail.aspx?n=46161&amp;id=e9381817-0593-417a-8639-c4c53e2a2a10#">“Why not take it to zero?”</a>  But the Guardian is skeptic, <a href="http://www.guardian.co.uk/business/2010/apr/01/ofcom-mobile-phone-charges-questions">“This is only a proposal from Ofcom so there will be an awful lot of lobbying from the four big networks, not least of the potential Conservative government, to reduce the severity of the price cuts.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2010/04/wanted-a-terminator-to-terminate-the-termination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explaining mobile behavior: Latitude, culture, economics?</title>
		<link>http://lirneasia.net/2010/01/explaining-mobile-behavior-latitude-culture-economic/</link>
		<comments>http://lirneasia.net/2010/01/explaining-mobile-behavior-latitude-culture-economic/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:27:10 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[budget telecom network model]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[minutes of use]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[teluse]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=6601</guid>
		<description><![CDATA[One expects the Economist to give weight to economic explanations. But not in fluff pieces written over the holiday break. According to the Economist, heavy mobile use is explained by latitude, not the ultra-low prices that are the result of the Budget Telecom Network Model. Yet these global trends hide starkly different national and regional [...]]]></description>
			<content:encoded><![CDATA[<p>One expects the Economist to give weight to economic explanations.  But not in fluff pieces written over the holiday break.  According to the Economist, heavy mobile use is explained by latitude, not the ultra-low prices that are the result of the <a href="http://lirneasia.net/2009/10/lirneasia-ceo-delivers-keynote-at-south-asia-mobile-summit/">Budget Telecom Network Mode</a>l.  </p>
<blockquote><p>Yet these global trends hide starkly different national and regional stories. Vittorio Colao, the boss of Vodafone, which operates or partially owns networks in 31 countries, argues that the farther south you go, the more people use their phones, even past the equator: where life is less organised people need a tool, for example to rejig appointments. “Culture influences the lifestyle, and the lifestyle influences the way we communicate,” he says. “If you don’t leave your phone on in a meeting in Italy, you are likely to miss the next one.”</p></blockquote>
<p>But that aside, <a href="http://www.economist.com/displayStory.cfm?story_id=15172850&#038;source=features_box_main">not a bad overview</a> of what Northern researchers have to say about how mobiles are used. </p>
<p>Note to Economist: most of the world&#8217;s mobile users live in Asia.  Might be useful to talk to people who <a href="http://lirneasia.net/projects/2008-2010/bop-teleuse-3/">research teleuse</a> here.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2010/01/explaining-mobile-behavior-latitude-culture-economic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android gains traction</title>
		<link>http://lirneasia.net/2009/10/android-gains-traction/</link>
		<comments>http://lirneasia.net/2009/10/android-gains-traction/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:01:42 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/2009/10/android-gains-traction/</guid>
		<description><![CDATA[Handsets using the open platform Android will soon be available from Verizon, according to NYT, leaving AT&#038;T as the only US carrier not offering Android phones. A year after Google introduced its Android operating system on T-Mobile, the smallest of the major wireless carriers in the United States, it announced a deal to offer handsets [...]]]></description>
			<content:encoded><![CDATA[<p>Handsets using the open platform Android will soon be available from Verizon, <a href="http://bits.blogs.nytimes.com/2009/10/06/verizon-backs-android/?em">according to NYT</a>, leaving AT&#038;T as the only US carrier not offering Android phones. </p>
<blockquote><p>A year after Google introduced its Android operating system on T-Mobile, the smallest of the major wireless carriers in the United States, it announced a deal to offer handsets with Verizon Wireless, the nation’s largest carrier.</p>
<p>The carrier said Tuesday it expects to introduce two Android phones this year. It didn’t name the manufacturers, but one is expected to be made by Motorola. In addition, Verizon and Google said they would work together along with manufacturers to design handsets specifically for Verizon’s network.</p>
<p>“This is a very big deal for us,” said Eric Schmidt, Google’s chief executive, on a conference call Tuesday morning. “It is a major milestone in the development of Android as a platform.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/10/android-gains-traction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network sharing by Telefonica and Vodafone</title>
		<link>http://lirneasia.net/2009/03/network-sharing-by-telefonica-and-vodafone/</link>
		<comments>http://lirneasia.net/2009/03/network-sharing-by-telefonica-and-vodafone/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:14:59 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[active and passive infrastructure]]></category>
		<category><![CDATA[cellphone operators]]></category>
		<category><![CDATA[infrastructure sharing]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=3966</guid>
		<description><![CDATA[Last year, the Indian authorities relaxed their strictures on infrastructure sharing, allowing the sharing of active and passive infrastructure except spectrum. Now in more mature markets, there are moves to go even further. As growth stabilizes, governments and operators in emerging economies should start looking at this option. Two of the world’s largest cellphone operators, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, the Indian authorities relaxed their strictures on infrastructure sharing, allowing the sharing of active and passive infrastructure except spectrum.  Now in more mature markets, there are <a href="http://www.nytimes.com/2009/03/24/business/worldbusiness/24vodafone.html?_r=1&#038;th&#038;emc=th">moves to go even further</a>.  As growth stabilizes, governments and operators in emerging economies should start looking at this option.</p>
<blockquote><p>Two of the world’s largest cellphone operators, the Spanish company Telefónica and the British giant Vodafone, said Monday that they would share infrastructure in several European markets in an effort to cut costs and protect profit margins.</p>
<p>The companies said in a statement that they had agreed to share networks in Britain, Germany, Ireland and Spain, and were in “detailed discussions” about doing so in the Czech Republic. In practice, the agreement means the companies will jointly build sites or consolidate existing antenna towers and infrastructure for second- and third-generation networks, reducing the total number of cellphone towers in operation and cutting the amount they pay to rent equipment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/03/network-sharing-by-telefonica-and-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: The Impact of Mobile Phones</title>
		<link>http://lirneasia.net/2009/01/india-the-impact-of-mobile-phones/</link>
		<comments>http://lirneasia.net/2009/01/india-the-impact-of-mobile-phones/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:53:26 +0000</pubDate>
		<dc:creator>Nirmali Sivapragasam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICRIER]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile penetration]]></category>
		<category><![CDATA[Teleuse@BOP]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=3548</guid>
		<description><![CDATA[A recent report of the same title, published by Vodafone and ICRIER, India, reveal that Indian states with high mobile penetration can be expected to grow faster than those states with lower mobile penetration rates, namely, 1.2% points for every 10% increase in the penetration rate. The research also highlights the role of mobile along with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report of the same title, published by <a href="http://www.vodafone.com/hub_page.html">Vodafone</a> and <a href="http://www.icrier.org/">ICRIER</a>, India, reveal that Indian states with high mobile penetration can be expected to grow faster than those states with lower mobile penetration rates, namely, 1.2% points for every 10% increase in the penetration rate.</p>
<p>The research also highlights the role of mobile along with complementary skills and other infrastructure, for the full realization of benefits of access to communications in agriculture and among SMEs.  Importantly, telecommunications cannot be seen in isolation from other parts of the development process. In urban slums, the research reveals the importance of network effects, i.e. the value of mobiles increases if the social and economic milieu is also users of mobiles.</p>
<p>This report argues that a policy shift is necessary to sustain the progress towards a truly world-class telecommunications service that India and its citizens deserve.  This will underpin India’s competitiveness in the volatile global marketplace, and ensure that the benefits of growth are more widely shared as the economy grows and further integrates with global markets.</p>
<p>Read the full report <a href="http://www.vodafone.com/etc/medialib/public_policy_series.Par.56572.File.tmp/public_policy_series_9.pdf">here</a>.</p>
<p style="text-align: center;">***</p>
<p>LIRNE<em>asia</em>&#8216;s <a href="http://lirneasia.net/projects/2008-2010/bop-teleuse-3/">Teleuse@BOP3</a> research also considers similar issues and more, findings which will be made available in February 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2009/01/india-the-impact-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Interconnection issues may dampen new operators’ roll-out plans</title>
		<link>http://lirneasia.net/2008/11/india-interconnection-issues-may-dampen-new-operators%e2%80%99-roll-out-plans/</link>
		<comments>http://lirneasia.net/2008/11/india-interconnection-issues-may-dampen-new-operators%e2%80%99-roll-out-plans/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:22:07 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Group Plc]]></category>

		<guid isPermaLink="false">http://lirneasia.net/?p=2796</guid>
		<description><![CDATA[The roll-out plans of new mobile players could be dampened with some of the existing pan-Indian operators demanding higher rates for providing interconnection. This includes higher termination rates (levied for ending calls from a new operator’s subscriber to an incumbent player’s network) and port charges (for accepting traffic from a new player to an existing [...]]]></description>
			<content:encoded><![CDATA[<p>The roll-out plans of new mobile players could be dampened with some of the existing pan-Indian operators demanding higher rates for providing interconnection.</p>
<p>This includes higher termination rates (levied for ending calls from a new operator’s subscriber to an incumbent player’s network) and port charges (for accepting traffic from a new player to an existing network).</p>
<p>Incumbent operators such as Bharti Airtel and Vodafone are at an advantageous position because they have a large subscriber base and, therefore, it is necessary for the new players to interconnect. If the new operators do not interconnect with them then their subscribers will not be able to call users on the incumbent player’s network.</p>
<p>“The interconnection charges being imposed by the existing players are based on the telecom regulator’s order issued in 2003. Since then the costs have come down drastically. However, the existing players want to continue with the current charges because it benefits them,” said an executive of a new telecom company.</p>
<p>Read the full story in &#8216;The Hindu Business Line&#8217; <a href="http://www.thehindubusinessline.com/2008/11/04/stories/2008110451060400.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/11/india-interconnection-issues-may-dampen-new-operators%e2%80%99-roll-out-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel chief denies forming cartel with other telecom players</title>
		<link>http://lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/</link>
		<comments>http://lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:59:16 +0000</pubDate>
		<dc:creator>Chanuka Wattegama</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monopolies and Restrictive Trade Practices Commission]]></category>
		<category><![CDATA[Sunil Bharti Mittal]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/</guid>
		<description><![CDATA[<a href="http://lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/"><img align="left" hspace="5" width="150" src="http://www.lirneasia.net/wp-content/uploads/2008/04/mittal2.jpg" class="alignleft wp-post-image tfe" alt="mittal2.jpg" title="mittal2.jpg" /></a>Telecom major Bharti Group Chairman and Managing Director Sunil Bharti Mittal on Monday denied any attempt on forming a cartel with other telecom players to distort competition. Mittal was reacting to a &#8216;notice of enquiry&#8217; by anti- monopoly watchdog MRTPC last week against three big telecom operators &#8211; Bharti Airtel, Vodafone Essar and Idea Cellular [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2450" href="http://www.lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/mittal2jpg/" title="mittal2.jpg"><img align="left" width="200" src="http://www.lirneasia.net/wp-content/uploads/2008/04/mittal2.jpg" alt="mittal2.jpg" height="235" style="width: 200px; height: 235px" title="mittal2.jpg" /></a>Telecom major Bharti Group Chairman and Managing Director Sunil Bharti Mittal on Monday denied any attempt on forming a cartel with other telecom players to distort competition.</p>
<p>Mittal was reacting to a &#8216;notice of enquiry&#8217; by anti- monopoly watchdog MRTPC last week against three big telecom operators &#8211; Bharti Airtel, Vodafone Essar and Idea Cellular &#8212; for allegedly forming a cartel to distort competition.</p>
<p>Earlier this month, the Monopolies and Restrictive Trade Practices Commission (MRTPC) Bench had directed the three companies to file their reply within four weeks.</p>
<p>Read the full report in &#8216;The Economic Times&#8217; <a target="_blank" href="http://economictimes.indiatimes.com/News_by_Industry/Sunil_Mittal_denies_forming_cartel_with_other_telecom_players/articleshow/2933333.cms">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/04/bharti-airtel-chief-denies-forming-cartel-with-other-telecom-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m-payments coming to Afghanistan via Roshan</title>
		<link>http://lirneasia.net/2008/02/m-payments-coming-to-afghanistan-via-roshan/</link>
		<comments>http://lirneasia.net/2008/02/m-payments-coming-to-afghanistan-via-roshan/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:39:40 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Aleeda Fazal]]></category>
		<category><![CDATA[cash transfer services]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[dozen such schemes involving money transfer services]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSM Association]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Moberly]]></category>
		<category><![CDATA[low banking penetration]]></category>
		<category><![CDATA[payment solutions]]></category>
		<category><![CDATA[Roshan]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[World Congress]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/02/m-payments-coming-to-afghanistan-via-roshan/</guid>
		<description><![CDATA[Vodafone to launch mobile phone money transfer service in Afghanistan &#8211; Yahoo! News &#8220;This is really the early days, but when you see the low banking penetration in emerging markets, compared to rapidly growing mobile penetration, the potential is very big,&#8221; said James Moberly, senior manager for payment solutions at Vodafone on the sidelines of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/afp/20080212/tc_afp/telecombankingemergepay_080212064124">Vodafone to launch mobile phone money transfer service in Afghanistan &#8211; Yahoo! News</a> <br /> <br />
<blockquote>&#8220;This is really the early days, but when you see the low banking penetration in emerging markets, compared to rapidly growing mobile penetration, the potential is very big,&#8221; said James Moberly, senior manager for payment solutions at Vodafone on the sidelines of the Mobile World Congress here.</p>
<p>The GSM Association, the global mobile phone industry body, estimates that about a dozen such schemes involving money transfer services are in operation throughout the world, with 10 million users.</p>
<p>Vodafone plans to launch cash transfer services soon in India and other African countries.</p>
<p>&#8220;You can send money, withdraw cash, pay your bills or your loan, and all this is within seconds,&#8221; said Aleeda Fazal, head of product development at Afghan group Roshan, which is the partner for Vodafone in the troubled country.</p></blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lirneasia.net/2008/02/m-payments-coming-to-afghanistan-via-roshan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile investment boom in India foretold</title>
		<link>http://lirneasia.net/2008/02/mobile-investment-boom-in-india-foretold/</link>
		<comments>http://lirneasia.net/2008/02/mobile-investment-boom-in-india-foretold/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:32:19 +0000</pubDate>
		<dc:creator>Rohan Samarajiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bharat Sanchar Nigam Ltd]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.lirneasia.net/2008/02/mobile-investment-boom-in-india-foretold/</guid>
